VALVES
- 1, 2, & 3 work sections per monoblock
- Load hold check on each spool
- Open or closed center capability
- Power beyond capability
- Hard chrome plated spools
- Body is high strength cast iron
- Seals are Buna "N"
- Parallel circuit
- Max flow rate 25 GPM
(Single spool can handle 30 GPM) - Max PSI at "P" port = 3000 PSI
- Max PSI at work ports = 3000 PSI
- Max PSI back-pressure at "T" ports = 500 PSI
- Max Operating Temperature = 180°F
- Filter oil to 30 micron or better
- Adjustable differential poppet style relief valve (1500-3000 PSI)
- Reversible handle
- S.A. = Single-Acting
- D.A. = Double-Acting

| Image | Item # | Mfr. Number | Number of Spools | 1st Spool | 2nd Spool | 3rd Spool | Pressure & Tank Ports | Work Ports | Price | Order Qty. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7110306 | RD513AA5A4B1 | 1 | S.A. Cyl, Spring Center | - | - | 3/4" NPTF | 3/4" NPTF | $280.10 / EACH Quantity breaks In stock - Ships same day | ||||||
| 7110275 | RD512CA5A4B1 | 1 | D.A. Cyl, Spring Center | - | - | 3/4" NPTF | 1/2" NPTF | $360.13 / EACH Quantity breaks In stock - Ships same day | ||||||
| 7110292 | RD513GG5A4B1 | 1 | D.A. Cyl, Float | - | - | 3/4" NPTF | 1/2" NPTF | $353.27 / EACH Quantity breaks In stock - Ships same day | ||||||
| 7110309 | RD513CA5A4B1 | 1 | D.A. Cyl, Spring Center | - | - | 3/4" NPTF | 3/4" NPTF | $360.13 / EACH Quantity breaks In stock - Ships same day | ||||||
| 7110343 | RD513CB5A4B1 | 1 | D.A. Cyl, 3-Position Detent | - | - | 3/4" NPTF | 3/4" NPTF | $380.94 / EACH Quantity breaks In stock - Ships same day | ||||||
| 7111619 | RD515CB5A4B1 | 1 | D.A. Cyl, 3-Position Detent | - | - | #12 SAE | #12 SAE | $286.22 / EACH Quantity breaks In stock - Ships same day | ||||||
| 7111615 | RD522CCAA5A4B1 | 2 | D.A. Cyl, Spring Center | D.A. Cyl, Spring Center | - | 3/4" NPTF | 1/2" NPTF | $511.00 / EACH Quantity breaks Usually ships in 4 week(s) | ||||||
| 7111620 | RD522CCAB5A4B1 | 2 | D.A. Cyl, Spring Center | D.A. Cyl, 3-Position Detent | - | 3/4" NPTF | 1/2" NPTF | $536.67 / EACH Usually ships in 3 day(s) |
| |||||
| 7111598 | RD522GCGA5A4B1 | 2 | D.A. Cyl, Spring Center, Float | D.A. Cyl, Spring Center | - | 3/4" NPTF | 1/2" NPTF | $590.10 / EACH Quantity breaks In stock - Ships same day | ||||||
| 7112132 | RD532CCCAAA5A4B1 | 3 | D.A. Cyl, Spring Center | D.A. Cyl, Spring Center | D.A. Cyl, Spring Center | 3/4" NPTF | 1/2" NPTF | $720.33 / EACH Quantity breaks In stock - Ships same day | ||||||
| 7112115 | RD532GCCGAA5A4B1 | 3 | D.A. Cyl, Spring Center, Float | D.A. Cyl, Spring Center | D.A. Cyl, Spring Center | 3/4" NPTF | 1/2" NPTF | $766.66 / EACH Quantity breaks Usually ships in 5 day(s) | ||||||
| 7110979 | 660312004 | Power Beyond Plug | - | - | - | - | - | $68.76 / EACH Usually ships in 3 day(s) | ||||||
| 7111013 | 660312005 | Closed Center Conversion Plug | - | - | - | - | - | $102.86 / EACH In stock - Ships same day | ||||||
