1/8" WIDTH
- Nitrile (NBR) O-Ring
- -40°F to +212°F
- Minimum Order of Package Quantity (listed in the chart)

| Image | Item # | Mfr. Number | I.D. | O.D. | Width | Price | Order Qty. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 3020170 | 201N70 | 3/16 | 7/16 | 1/8 | $0.21 / EACH In stock - Ships same day | 
 | ||||
|  | 3020270 | 202N70 | 1/4 | 1/2 | 1/8 | $0.21 / EACH In stock - Ships same day | 
 | ||||
|  | 3020370 | 203N70 | 5/16 | 9/16 | 1/8 | $0.27 / EACH In stock - Ships same day | 
 | ||||
|  | 3020470 | 204N70 | 3/8 | 5/8 | 1/8 | $0.27 / EACH In stock - Ships same day | 
 | ||||
|  | 3020570 | 205N70 | 7/16 | 11/16 | 1/8 | $0.27 / EACH In stock - Ships same day | 
 | ||||
|  | 3020670 | 206N70 | 1/2 | 3/4 | 1/8 | $0.38 / EACH In stock - Ships same day | 
 | ||||
|  | 3020770 | 207N70 | 9/16 | 13/16 | 1/8 | $0.38 / EACH In stock - Ships same day | 
 | ||||
|  | 3020870 | 208N70 | 5/8 | 7/8 | 1/8 | $0.41 / EACH In stock - Ships same day | 
 | ||||
|  | 3020970 | 209N70 | 11/16 | 15/16 | 1/8 | $0.41 / EACH In stock - Ships same day | 
 | ||||
|  | 3021070 | 210N70 | 3/4 | 1 | 1/8 | $0.41 / EACH In stock - Ships same day | 
 | ||||
|  | 3021170 | 211N70 | 13/16 | 1-1/16 | 1/8 | $0.48 / EACH In stock - Ships same day | 
 | ||||
|  | 3021270 | 212N70 | 7/8 | 1-1/8 | 1/8 | $0.48 / EACH In stock - Ships same day | 
 | ||||
|  | 3021370 | 213N70 | 15/16 | 1-3/16 | 1/8 | $0.48 / EACH In stock - Ships same day | 
 | ||||
|  | 3021470 | 214N70 | 1 | 1-1/4 | 1/8 | $0.65 / EACH In stock - Ships same day | 
 | ||||
|  | 3021570 | 215N70 | 1-1/16 | 1-5/16 | 1/8 | $0.72 / EACH In stock - Ships same day | 
 | ||||
 
 