STEERING CONTROL UNITS
- Char-Lynn Series 3, 6, & 12
- Non-Load Reacting
- Cylinder Ports Blocked in Neutral
- Locks with Cylinder Position when Operator Releases the Steering Wheel
- Maximum System Pressure is 2500 PSI
- Maximum Back Pressure is 300 PSI
- Maximum Operating Temperature is +200°F
- Turn Effort is 25-25 inch lbs. @ 100 PSI Back Pressure
- No Rotational Limits
- Use ATF Type A or Most Petroleum Based Fluids
- Recommended Filtration is ISO 18/13
- Mounting: (4) 3/8"-16 Holes on 3-1/4" Bolt Circle

| Image | Item # | Mfr. Number | Series | Cubic Inch Disp. | GPM Range | Ports | Max. PSI | Dimensions L x W x H | Price | Order Qty. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5955101 | 211-1001 | 3 | 4.5 | 2 - 4 | #6 SAE Oring | 2500 | 5.25" x 3.38" x 3.75" | $1,229.59 / EACH In stock - Ships same day | ||||
| 5955104 | 211-1002 | 3 | 5.9 | 2 - 4 | #6 SAE Oring | 2500 | 5.38" x 3.38" x 3.75" | $1,069.86 / EACH In stock - Ships same day | ||||
| 5955092 | 211-1008 | 6 | 5.9 | 4 - 8 | #8 SAE Oring | 2500 | 5.38" x 3.38" x 3.75" | $1,229.60 / EACH In stock - Ships same day | ||||
| 5955097 | 211-1009 | 6 | 7.3 | 4 - 8 | #8 SAE Oring | 2500 | 5.50" x 3.38" x 3.75" | $1,245.23 / EACH In stock - Ships same day | ||||
| 5955113 | 211-1011 | 6 | 11.3 | 4 - 8 | #8 SAE Oring | 2500 | 5.88" x 3.38" x 3.75" | $1,146.34 / EACH In stock - Ships same day | ||||
| 5955128 | 211-1179 | 12 | 45.1 | 8 - 16 | #8 SAE Oring | 2500 | 8.88" x 3.38" x 3.75" | $1,974.80 / EACH In stock - Ships same day |
