THREE PHASE
- Continuous Duty
- 1 HP, 1.5 HP, or 2 HP Available
- Three Phase
- CW Rotation
- IP55 Protection Rated
- Relief Valve Set at 3000 PSI
- #6 SAE O-Ring Pressure & Tank Ports
- #12 SAE O-Ring Auxiliary Tank Port
- Steel Tank
- Tank is Painted Black

| Image | Item # | HP | Flow | Maximum Pressure | Voltage | Amps | Maximum RPM | Tank Capacity | Price | Order Qty. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9504840 | 1 HP | 0.46 GPM | 3000 PSI | 208-230/460 V | 3.3-3.24/1.62 A | 1800 | 1 Gallon Round | $1,113.78 / EACH Ships next business day | ||||
| 9504848 | 1 HP | 0.46 GPM | 3000 PSI | 208-230/460 V | 3.3-3.24/1.62 A | 1800 | 1.5 Gallons Round | $1,123.64 / EACH In stock - Ships same day | ||||
| 9504856 | 1 HP | 0.46 GPM | 3000 PSI | 208-230/460 V | 3.3-3.24/1.62 A | 1800 | 2.5 Gallons Square | $1,171.78 / EACH Ships next business day | ||||
| 9504864 | 1 HP | 0.46 GPM | 3000 PSI | 208-230/460 V | 3.3-3.24/1.62 A | 1800 | 3.5 Gallons Square | $1,224.31 / EACH Ships next business day | ||||
| 9504904 | 1.5 HP | 0.77 GPM | 3000 PSI | 208-230/460 V | 4.65-4.5/2.25 A | 1800 | 1 Gallon Round | $1,206.56 / EACH Ships next business day | ||||
| 9504912 | 1.5 HP | 0.77 GPM | 3000 PSI | 208-230/460 V | 4.65-4.5/2.25 A | 1800 | 1.5 Gallons Round | $1,216.43 / EACH Ships next business day | ||||
| 9504920 | 1.5 HP | 0.77 GPM | 3000 PSI | 208-230/460 V | 4.65-4.5/2.25 A | 1800 | 2.5 Gallons Square | $1,262.75 / EACH Ships next business day | ||||
| 9504928 | 1.5 HP | 0.77 GPM | 3000 PSI | 208-230/460 V | 4.65-4.5/2.25 A | 1800 | 3.5 Gallons Square | $1,317.09 / EACH Ships next business day | ||||
| 9504968 | 2 HP | 1.01 GPM | 3000 PSI | 208-230/460 V | 6.25-6.06/3.03 A | 1800 | 1 Gallon Round | $1,213.57 / EACH Ships next business day | ||||
| 9504976 | 2 HP | 1.01 GPM | 3000 PSI | 208-230/460 V | 6.25-6.06/3.03 A | 1800 | 1.5 Gallons Round | $1,225.25 / EACH Ships next business day | ||||
| 9504984 | 2 HP | 1.01 GPM | 3000 PSI | 208-230/460 V | 6.25-6.06/3.03 A | 1800 | 2.5 Gallons Square | $1,271.57 / EACH Ships next business day | ||||
| 9504992 | 2 HP | 1.01 GPM | 3000 PSI | 208-230/460 V | 6.25-6.06/3.03 A | 1800 | 3.5 Gallons Square | $1,324.10 / EACH Ships next business day |
