ELBOW, 90 DEGREE - TUBE X MALE NPTF
- 90° Male Elbow
- Meets DOT Standards
- 150 PSI Maximum
- -40°F to +200°F

| Image | Item # | Fitting Number | 1 Tube | 2 NPTF | Price | Order Qty. | ||
|---|---|---|---|---|---|---|---|---|
| 1014270 | 1469x4 | 1/4" | 1/8" | $5.69 / EACH Quantity breaks Usually ships in 3 day(s) | ||||
| 1014273 | 1469x4x4 | 1/4" | 1/4" | $7.16 / EACH Quantity breaks Usually ships in 3 day(s) | ||||
| 1014276 | 1469x4x6 | 1/4" | 3/8" | $7.73 / EACH Quantity breaks In stock - Ships same day | ||||
| 1014279 | 1469x6x2 | 3/8" | 1/8" | $8.01 / EACH Quantity breaks In stock - Ships same day | ||||
| 1014282 | 1469x6 | 3/8" | 1/4" | $7.62 / EACH Quantity breaks In stock - Ships same day | ||||
| 1014333 | 1469x6L | 3/8" | 1/4" | $25.31 / EACH Quantity breaks In stock - Ships same day | ||||
| 1014285 | 1469x6x6 | 3/8" | 3/8" | $8.40 / EACH Quantity breaks In stock - Ships same day | ||||
| 1014288 | 1469x6x8 | 3/8" | 1/2" | $11.50 / EACH Quantity breaks In stock - Ships same day | ||||
| 1014291 | 1469x8x4 | 1/2" | 1/4" | $10.66 / EACH Quantity breaks In stock - Ships same day | ||||
| 1014294 | 1469x8 | 1/2" | 3/8" | $11.62 / EACH Quantity breaks In stock - Ships same day | ||||
| 1014336 | 1469x8L | 1/2" | 3/8" | $71.21 / EACH Quantity breaks In stock - Ships same day | ||||
| 1014297 | 1469x8x8 | 1/2" | 1/2" | $12.76 / EACH Quantity breaks In stock - Ships same day | ||||
| 1014300 | 1469x10x6 | 5/8" | 3/8" | $19.98 / EACH Quantity breaks In stock - Ships same day | ||||
| 1014303 | 1469x10 | 5/8" | 1/2" | $19.91 / EACH Quantity breaks In stock - Ships same day | ||||
| 1014306 | 1469x10x12 | 5/8" | 3/4" | $27.74 / EACH Quantity breaks In stock - Ships same day |
