2W2P NORMALLY CLOSED, BIDIRECTIONAL - DIRECT ACTING POPPET
- Solenoid Operated Directional control valves allow fluid to flow into different paths from one or more sources. The direction of fluid flow control is controlled through a manual or electrical spool.
- 2 Way 2 Position
- Normally Closed
- Bidirectional - Direct Operated Poppet
- When de-energized, the valve block flow from (1) to (2) and allows reverse flow from (2) to (1).
- When Energized, the valve allows flow from (1) to (2) and restricts flow from (2) to (1).
- Hardened parts for long life
- Efficient wet-armature construction
- Cartridges are voltage interchangeable
- Industry common cavity
- Unitized, molded coil design
- Continuous duty rated solenoid
- Optional coil voltage and terminations
- Operation of Manual Override Option is located on the Product Details Technical Information sheet located on each individual parts page.

| Image | Item # | Mfr. Number | GPM | PSI | Size | Seals | Options | Price | Order Qty. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7010108 | PB-S2I-00 | 3 | 3600 | 3/4-16 | Buna | - | $60.50 / EACH In stock - Ships same day | ||||
| 7010109 | PB-S2I-0M | 4 | 3600 | 3/4-16 | Buna | Override | $81.00 / EACH In stock - Ships same day | ||||
| 7010107 | PB-S2I-0K | 3 | 3600 | 3/4-16 | Buna | Screw Override | $81.00 / EACH Usually ships in 11 week(s) | ||||
| 7010170 | DE-S2I-00 | 3 | 3000 | 7/8-14 | Buna | - | $73.00 / EACH In stock - Ships same day | ||||
| 7010171 | DE-S2I-0M | 3 | 3000 | 7/8-14 | Buna | Override | $86.00 / EA Usually ships in 11 week(s) | ||||
| 7010168 | DE-S2I-0K | 3 | 3000 | 7/8-14 | Buna | Override Knob | $91.00 / EACH Usually ships in 11 week(s) | ||||
| 7010450 | DE-S2I-A0 | 3 | 3000 | 7/8-14 | Buna | Screen | $75.00 / EACH Usually ships in 11 week(s) | ||||
| 7010451 | DE-S2I-B2 | 3 | 3000 | 7/8-14 | Buna | Screen & Override | $88.00 / EACH Usually ships in 11 week(s) | ||||
| 7010452 | DE-S2I-B5 | 3 | 3000 | 7/8-14 | Buna | Screen & Override Knob | $93.00 / EACH Usually ships in 11 week(s) | ||||
| 7010453 | DE-S2I-V0 | 3 | 3000 | 7/8-14 | Viton | - | $76.00 / EACH Usually ships in 11 week(s) | ||||
| 7010454 | DE-S2I-V2 | 3 | 3000 | 7/8-14 | Viton | Screen & Override | $91.00 / EACH Usually ships in 11 week(s) | ||||
| 7010455 | DE-S2I-V5 | 3 | 3000 | 7/8-14 | Viton | Screen & Override Knob | $96.00 / EACH Usually ships in 11 week(s) | ||||
| 7010456 | DE-S2I-VM | 3 | 3000 | 7/8-14 | Viton | Override | $89.00 / EACH Usually ships in 11 week(s) | ||||
| 7010457 | DE-S2I-VK | 3 | 3000 | 7/8-14 | Viton | Override Knob | $94.00 / EACH Usually ships in 11 week(s) | ||||
| 7010458 | DE-S2I-W0 | 3 | 3000 | 7/8-14 | Viton | Screen | $78.00 / EACH Usually ships in 11 week(s) |
