2406 ADAPTERS - RIGID INCREASER/DECREASER
- 37° Female JIC x 37° Male JIC - Expander/Reducer
- 316 Stainless Steel
- JIC Thread Identification Guide

| Image | Item # | Adapter # | 1 Female JIC | 2 Male JIC | Price | Order Qty. | ||
|---|---|---|---|---|---|---|---|---|
| 1455159 | 2406-06-04-SS | -6 | -4 | $15.61 / EACH Quantity breaks Usually ships in 3 day(s) | ||||
| 1455160 | 2406-08-04-SS | -8 | -4 | $17.32 / EACH Quantity breaks Usually ships in 3 day(s) | ||||
| 1455161 | 2406-08-06-SS | -8 | -6 | $16.50 / EACH Quantity breaks Usually ships in 3 day(s) | ||||
| 1455162 | 2406-10-08-SS | -10 | -8 | $38.52 / EACH Quantity breaks Usually ships in 3 day(s) | ||||
| 1455163 | 2406-12-04-SS | -12 | -4 | $10.29 / EACH Quantity breaks Usually ships in 3 day(s) | ||||
| 1455164 | 2406-12-06-SS | -12 | -6 | $29.11 / EACH Quantity breaks Usually ships in 3 day(s) | ||||
| 1455165 | 2406-12-08-SS | -12 | -8 | $28.89 / EACH Quantity breaks Usually ships in 3 day(s) | ||||
| 1455166 | 2406-16-04-SS | -16 | -4 | $44.15 / EACH Quantity breaks Usually ships in 3 day(s) | ||||
| 1455167 | 2406-16-06-SS | -16 | -6 | $14.74 / EACH Quantity breaks Usually ships in 3 day(s) | ||||
| 1455168 | 2406-16-08-SS | -16 | -8 | $51.16 / EACH Quantity breaks Usually ships in 3 day(s) | ||||
| 1455169 | 2406-16-12-SS | -16 | -12 | $44.09 / EACH Quantity breaks Usually ships in 3 day(s) |
