2403 ADAPTERS - UNION
- 37° JIC SAE Flare Male Tube Union
- 316 Stainless Steel
- JIC Thread Identification Guide

| Image | Item # | Adapter # | 1 JIC | 2 JIC | Price | Order Qty. | ||
|---|---|---|---|---|---|---|---|---|
| 1455125 | 2403-04-04-SS | -4 | -4 | $11.90 / EACH Quantity breaks Usually ships in 3 day(s) | ||||
| 1455126 | 2403-05-05-SS | -5 | -5 | $18.79 / EACH Quantity breaks Usually ships in 3 day(s) | ||||
| 1455127 | 2403-06-04-SS | -6 | -4 | $18.46 / EACH Quantity breaks Usually ships in 3 day(s) | ||||
| 1455055 | 2403-06-06-SS | -6 | -6 | $18.90 / EACH Quantity breaks Usually ships in 3 day(s) | ||||
| 1455128 | 2403-08-04-SS | -8 | -4 | $36.58 / EACH Quantity breaks Usually ships in 3 day(s) | ||||
| 1455129 | 2403-08-06-SS | -8 | -6 | $89.61 / EACH Quantity breaks Usually ships in 3 day(s) | ||||
| 1455130 | 2403-08-08-SS | -8 | -8 | $31.64 / EACH Quantity breaks Usually ships in 3 day(s) | ||||
| 1455131 | 2403-10-08-SS | -10 | -8 | $37.35 / EACH Quantity breaks Usually ships in 3 day(s) | ||||
| 1455132 | 2403-10-10-SS | -10 | -10 | $27.19 / EACH Quantity breaks Usually ships in 3 day(s) | ||||
| 1455133 | 2403-12-04-SS | -12 | -4 | $29.82 / EACH Quantity breaks Usually ships in 3 day(s) | ||||
| 1455134 | 2403-12-06-SS | -12 | -6 | $9.43 / EACH Quantity breaks Usually ships in 3 day(s) | ||||
| 1455135 | 2403-12-08-SS | -12 | -8 | $14.72 / EACH Quantity breaks Usually ships in 3 day(s) | ||||
| 1455136 | 2403-12-12-SS | -12 | -12 | $54.37 / EACH Quantity breaks Usually ships in 3 day(s) | ||||
| 1455137 | 2403-16-12-SS | -16 | -12 | $208.53 / EACH Quantity breaks Usually ships in 3 day(s) | ||||
| 1455138 | 2403-16-16-SS | -16 | -16 | $42.27 / EACH Quantity breaks Usually ships in 3 day(s) |
