1/16" WIDTH
- Nitrile (NBR) O-Ring
- -40°F to +212°F
- Minimum Order of Package Quantity (listed in the chart)

| Image | Item # | Mfr. Number | I.D. | O.D. | Width | Price | Order Qty. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3000390 | 003N90 | 1/16 | 3/16 | 1/16 | $0.54 / EACH Usually ships in 5 day(s) |
| |||||
| 3000490 | 004N90 | 5/64 | 13/64 | 1/16 | $0.54 / EACH Usually ships in 5 day(s) |
| |||||
| 3000590 | 005N90 | 3/32 | 7/32 | 1/16 | $0.41 / EACH Usually ships in 5 day(s) |
| |||||
| 3000690 | 006N90 | 1/8 | 1/4 | 1/16 | $0.27 / EACH In stock - Ships same day |
| |||||
| 3000790 | 007N90 | 5/32 | 9/32 | 1/16 | $0.41 / EACH In stock - Ships same day |
| |||||
| 3000890 | 008N90 | 3/16 | 5/16 | 1/16 | $0.41 / EACH Usually ships in 5 day(s) |
| |||||
| 3001090 | 010N90 | 1/4 | 3/8 | 1/16 | $0.41 / EACH In stock - Ships same day |
| |||||
| 3001390 | 013N90 | 7/16 | 9/16 | 1/16 | $0.45 / EACH In stock - Ships same day |
| |||||
| 3001590 | 015N90 | 9/16 | 11/16 | 1/16 | $0.54 / EACH In stock - Ships same day |
| |||||
| 3001790 | 017N90 | 11/16 | 13/16 | 1/16 | $0.61 / EACH In stock - Ships same day |
| |||||
| 3001990 | 019N90 | 13/16 | 15/16 | 1/16 | $0.88 / EACH In stock - Ships same day |
| |||||
| 3002090 | 020N90 | 7/8 | 1 | 1/16 | $0.88 / EACH In stock - Ships same day |
| |||||
| 3002290 | 022N90 | 1 | 1-1/8 | 1/16 | $1.02 / EACH In stock - Ships same day |
| |||||
| 3002390 | 023N90 | 1-1/16 | 1-3/16 | 1/16 | $1.02 / EACH In stock - Ships same day |
| |||||
| 3002490 | 024N90 | 1-1/8 | 1-1/4 | 1/16 | $1.09 / EACH In stock - Ships same day |
| |||||
