SINGLE PHASE
- Continuous Duty
- 1 HP, 1.5 HP, or 2 HP Available
- Single Phase
- CW Rotation
- Relief Valve Set at 3000 PSI
- #6 SAE O-Ring Pressure & Tank Ports
- #12 SAE O-Ring Auxiliary Tank Port
- Steel Tank
- Tank is Painted Black

| Image | Item # | HP | Flow | Maximum Pressure | Voltage | Amps | Maximum RPM | Tank Capacity | Price | Order Qty. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9504808 | 1 HP | 0.46 GPM | 3000 PSI | 115/208-230 V | 9.3/4.95-4.65 A | 1800 | 1 Gallon Round | $1,214.66 / EACH Ships next business day | ||||
| 9504816 | 1 HP | 0.46 GPM | 3000 PSI | 115/208-230 V | 9.3/4.95-4.65 A | 1800 | 1.5 Gallons Round | $1,224.53 / EACH Ships next business day | ||||
| 9504824 | 1 HP | 0.46 GPM | 3000 PSI | 115/208-230 V | 9.3/4.95-4.65 A | 1800 | 2.5 Gallons Square | $1,272.67 / EACH Ships next business day | ||||
| 9504832 | 1 HP | 0.46 GPM | 3000 PSI | 115/208-230 V | 9.3/4.95-4.65 A | 1800 | 3.5 Gallons Square | $1,325.19 / EACH Ships next business day | ||||
| 9504872 | 1.5 HP | 0.77 GPM | 3000 PSI | 115/208-230 V | 13.3/7.2-6.65 A | 1800 | 1 Gallon Round | $1,261.69 / EACH Ships next business day | ||||
| 9504880 | 1.5 HP | 0.77 GPM | 3000 PSI | 115/208-230 V | 13.3/7.2-6.65 A | 1800 | 1.5 Gallons Round | $1,271.56 / EACH Ships next business day | ||||
| 9504888 | 1.5 HP | 0.77 GPM | 3000 PSI | 115/208-230 V | 13.3/7.2-6.65 A | 1800 | 2.5 Gallons Square | $1,317.87 / EACH Ships next business day | ||||
| 9504896 | 1.5 HP | 0.77 GPM | 3000 PSI | 115/208-230 V | 13.3/7.2-6.65 A | 1800 | 3.5 Gallons Square | $1,372.22 / EACH Ships next business day | ||||
| 9504936 | 2 HP | 1.01 GPM | 3000 PSI | 115/208-230 V | 17.3/10.4-8.65 A | 1800 | 1 Gallon Round | $1,345.08 / EACH Ships next business day | ||||
| 9504944 | 2 HP | 1.01 GPM | 3000 PSI | 115/208-230 V | 17.3/10.4-8.65 A | 1800 | 1.5 Gallons Round | $1,354.95 / EACH Ships next business day | ||||
| 9504952 | 2 HP | 1.01 GPM | 3000 PSI | 115/208-230 V | 17.3/10.4-8.65 A | 1800 | 2.5 Gallons Square | $1,449.34 / EACH Ships next business day | ||||
| 9504960 | 2 HP | 1.01 GPM | 3000 PSI | 115/208-230 V | 17.3/10.4-8.65 A | 1800 | 3.5 Gallons Square | $1,455.61 / EACH Ships next business day |
