METRIC IEC
- Three Phase
- NEMA Premium Energy Efficency Design
- 36 Month Warranty from Purchase Date
- IEEE 45 Marine Duty
- Inverter Rated - 15:1 Constant Torque
- MG1 Part 31 Compliant
- IP 55 Rated Ingress Protection
- Double Lip Bearing Seal on DE & ODE
- VPI Lap Wound Stator with Tropicalization
- Dual Oversized Bearing on DE & ODE
- Multi-mount Removable Feet
- Corrosion Resistant Hardware
- Rubber Slinger Protection on Drive End
- Conduit Box is 90° Rotatable
- Zerk Regresable Bearings 254 Frame & Larger
- F1, F2, F3 Field Convertible
- Class H Insulation System with Class F Stator
- Terminal Blocks between Conduit Box & Body
- Increas & Decrease Flanges Available
- One-Way Brass Condensation Drain on DE & ODE
- Class 1, Division 2, Groups A, B, C & D Compliant

| Image | Item # | MFR Number | HP | Frame | RPM | Voltage | Price | Order Qty. | ||
|---|---|---|---|---|---|---|---|---|---|---|
|  | 5966018 | BL3-AL-TF-56B3-4-B-D-.12 | 0.12 | 56B3 | 1800 | 208-230/460 | $169.29 / EACH Usually ships in 1 day(s) | |||
|  | 5966017 | BL3-AL-TF-56B34-4-B-D-.12 | 0.12 | 56B34 | 1800 | 208-230/460 | $198.42 / EACH Usually ships in 1 day(s) | |||
|  | 5966020 | BL3-AL-TF-56B35-4-B-D-.12 | 0.12 | 56B35 | 1800 | 208-230/460 | $220.26 / EACH Usually ships in 1 day(s) | |||
|  | 5966015 | BL3-AL-TF-56B3-2-B-D-.18 | 0.18 | 56B3 | 3600 | 208-230/460 | $185.68 / EACH Usually ships in 1 day(s) | |||
|  | 5966016 | BL3-AL-TF-56B34-2-B-D-.18 | 0.18 | 56B34 | 3600 | 208-230/460 | $214.80 / EACH Usually ships in 1 day(s) | |||
|  | 5966019 | BL3-AL-TF-56B35-2-B-D-.18 | 0.18 | 56B35 | 3600 | 208-230/460 | $236.64 / EACH Usually ships in 1 day(s) | |||
|  | 5966183 | GR3-AL-TF-63B34-4-B-D-.18 | 0.18 | 63B34 | 1800 | 208-230/460 | $273.05 / EACH Usually ships in 1 day(s) | |||
|  | 5966187 | GR3-AL-TF-63B3-4-B-D-.18 | 0.18 | 63B3 | 1800 | 208-230/460 | $229.36 / EACH Usually ships in 1 day(s) | |||
|  | 5966194 | GR3-AL-TF-63B35-4-B-D-.18 | 0.18 | 63B35 | 1800 | 208-230/460 | $306.73 / EACH Usually ships in 1 day(s) | |||
|  | 5966177 | GR3-AL-TF-63B3-2-B-D-.25 | 0.25 | 63B3 | 3600 | 208-230/460 | $237.55 / EACH Usually ships in 1 day(s) | |||
|  | 5966180 | GR3-AL-TF-63B34-2-B-D-.25 | 0.25 | 63B34 | 3600 | 208-230/460 | $280.33 / EACH Usually ships in 1 day(s) | |||
|  | 5966191 | GR3-AL-TF-63B35-2-B-D-.25 | 0.25 | 63B35 | 3600 | 208-230/460 | $317.65 / EACH Usually ships in 1 day(s) | |||
|  | 5966188 | GR3-AL-TF-63B3-4-B-D-.25 | 0.25 | 63B3 | 1800 | 208-230/460 | $240.28 / EACH Usually ships in 1 day(s) | |||
|  | 5966184 | GR3-AL-TF-63B34-4-B-D-.25 | 0.25 | 63B34 | 1800 | 208-230/460 | $283.06 / EACH Usually ships in 1 day(s) | |||
|  | 5966195 | GR3-AL-TF-63B35-4-B-D-.25 | 0.25 | 63B35 | 1800 | 208-230/460 | $317.65 / EACH Usually ships in 1 day(s) | 
 
 