JM/JP PUMP
- Three Phase
- NEMA Premium Efficency
- 24 Month Warranty from Purchase Date
- IP 55 Ingress Protection
- MG1 Part 31 for VFD use
- Continuous Duty
- Dual Voltage 208-230/460V
- 1.15 Service Factor
- 40°C Ambient Temperature Rating
- Rubber Slinger
- Double Lip Oil Seals
- 300 Series 1045 Carbon Steel Shafts
- Dual Oversized Bearings
- Multi-mount Removable Feet
- Conduit Box is 90° Rotatable
- Tropicalization of Stator Winding
- Inverter Rated - 20:1 Variable Torque
- One-Way Brass Condensation Drains
- Regreasable Bearings 254 Frambe & Larger
- F1, F2, F3 Field Convertible (Shipped F1)
- Class H Insulated Stator with Class F Leads
- Class1, Division 2, Groups A, B, C & D Compliant

| Image | Item # | MFR Number | HP | Frame | RPM | Voltage | Price | Order Qty. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 5966164 | GR3-AL-TF-56J-2-B-D-.33 | 0.33 | 56J | 3600 | 208-230/460 | $263.50 / EACH Usually ships in 1 day(s) | ||||
| 5966171 | GR3-AL-TF-56J-4-B-D-.33 | 0.33 | 56J | 1800 | 208-230/460 | $256.13 / EACH Usually ships in 1 day(s) | ||||
| 5966165 | GR3-AL-TF-56J-2-B-D-.5 | 0.5 | 56J | 3600 | 208-230/460 | $277.41 / EACH Usually ships in 1 day(s) | ||||
| 5966172 | GR3-AL-TF-56J-4-B-D-.5 | 0.5 | 56J | 1800 | 208-230/460 | $270.04 / EACH Usually ships in 1 day(s) | ||||
| 5966166 | GR3-AL-TF-56J-2-B-D-.75 | 0.75 | 56J | 3600 | 208-230/460 | $295.41 / EACH Usually ships in 1 day(s) | ||||
| 5966173 | GR3-AL-TF-56J-4-B-D-.75 | 0.75 | 56J | 1800 | 208-230/460 | $293.77 / EACH Usually ships in 1 day(s) | ||||
| 5966167 | GR3-AL-TF-56J-2-B-D-1 | 1 | 56J | 3600 | 208-230/460 | $309.32 / EACH Usually ships in 1 day(s) | ||||
| 5966174 | GR3-AL-TF-56J-4-B-D-1 | 1 | 56J | 1800 | 208-230/460 | $331.42 / EACH Usually ships in 1 day(s) | ||||
| 5966135 | GR3-AL-TF-143JM-4-B-D-1 | 1 | 143JM | 1800 | 208-230/460 | $354.33 / EACH Usually ships in 1 day(s) | ||||
| 5966137 | GR3-AL-TF-143JP-4-B-D-1 | 1 | 143JP | 1800 | 208-230/460 | $354.33 / EACH Usually ships in 1 day(s) | ||||
| 5966168 | GR3-AL-TF-56J-2-B-D-1.5 | 1.5 | 56J | 3600 | 208-230/460 | $324.05 / EACH Usually ships in 1 day(s) | ||||
| 5966175 | GR3-AL-TF-56J-4-B-D-1.5 | 1.5 | 56J | 1800 | 208-230/460 | $400.15 / EACH Usually ships in 1 day(s) | ||||
| 5966134 | GR3-AL-TF-143JM-2-B-D-1.5 | 1.5 | 143JM | 3600 | 208-230/460 | $364.97 / EACH Usually ships in 1 day(s) | ||||
| 5966136 | GR3-AL-TF-143JP-2-B-D-1.5 | 1.5 | 143JP | 3600 | 208-230/460 | $364.97 / EACH Usually ships in 1 day(s) | ||||
| 5966139 | GR3-AL-TF-145JM-4-B-D-1.5 | 1.5 | 145JM | 1800 | 208-230/460 | $416.52 / EACH Usually ships in 1 day(s) |
