Stock Number |
Mfr. Number |
Electrical Termination |
Inrush Amps |
Holding Amps |
Ship Wt. |
Replacement Coil |
Hydraulic Schematic |
---|---|---|---|---|---|---|---|
7050227 | DSG-03-3C2-D12-5090 | 12 VDC Conduit Box | - | 3.16 | 12 | 7020024 | ![]() |
7050242 | DSG-03-3C2-D24-5090 | 24 VDC Conduit Box | - | 1.57 | 12 | 7020025 | |
7050126 | DSG-03-3C2-A120-5090 | 120 VAC Conduit Box | 3.81 | 0.52 | 9 | 7020001 | |
7050137 | DSG-03-3C2-D12-N-5090 | 12 VDC DIN | - | 3.16 | 12 | 7020026 | |
7050138 | DSG-03-3C2-D24-N-5090 | 24 VDC DIN | - | 1.57 | 12 | 7020027 | |
7050125 | DSG-03-3C2-A120-N-5090 | 120 VAC DIN | 3.81 | 0.52 | 9 | 7020028 |
Stock Number |
Mfr. Number |
Electrical Termination |
Inrush Amps |
Holding Amps |
Ship Wt. |
Replacement Coil |
Hydraulic Schematic |
---|---|---|---|---|---|---|---|
7050224 | DSG-03-3C3-D12-5090 | 12 VDC Conduit Box | - | 3.16 | 12 | 7020024 | ![]() |
7050239 | DSG-03-3C3-D24-5090 | 24 VDC Conduit Box | - | 1.57 | 12 | 7020025 | |
7050124 | DSG-03-3C3-A120-5090 | 120 VAC Conduit Box | 3.81 | 0.52 | 9 | 7020001 | |
7050134 | DSG-03-3C3-D12-N-5090 | 12 VDC DIN | - | 3.16 | 12 | 7020026 | |
7050140 | DSG-03-3C3-D24-N-5090 | 24 VDC DIN | - | 1.57 | 12 | 7020027 | |
7050141 | DSG-03-3C3-A120-N-5090 | 120 VAC DIN | 3.81 | 0.52 | 9 | 7020028 |
Stock Number |
Mfr. Number |
Electrical Termination |
Inrush Amps |
Holding Amps |
Ship Wt. |
Replacement Coil |
Hydraulic Schematic |
---|---|---|---|---|---|---|---|
7050221 | DSG-03-3C60-D12-5090 | 12 VDC Conduit Box | - | 3.16 | 12 | 7020024 | ![]() |
7050236 | DSG-03-3C60-D24-5090 | 24 VDC Conduit Box | - | 1.57 | 12 | 7020025 | |
7050121 | DSG-03-3C60-A120-5090 | 120 VAC Conduit Box | 3.81 | 0.52 | 9 | 7020001 | |
7050237 | DSG-03-3C60-D12-N-5090 | 12 VDC DIN | - | 3.16 | 12 | 7020026 | |
7050142 | DSG-03-3C60-D24-N-5090 | 24 VDC DIN | - | 1.57 | 12 | 7020027 | |
7050143 | DSG-03-3C60-A120-N-5090 | 120 VAC DIN | 3.81 | 0.52 | 9 | 7020028 |
Stock Number |
Mfr. Number |
Electrical Termination |
Inrush Amps |
Holding Amps |
Ship Wt. |
Replacement Coil |
Hydraulic Schematic |
---|---|---|---|---|---|---|---|
7050230 | DSG-03-3C4-D12-5090 | 12 VDC Conduit Box | - | 3.16 | 12 | 7020024 | ![]() |
7050245 | DSG-03-3C4-D24-5090 | 24 VDC Conduit Box | - | 1.57 | 12 | 7020025 | |
7050129 | DSG-03-3C4-A120-5090 | 120 VAC Conduit Box | 3.81 | 0.52 | 9 | 7020001 | |
7050231 | DSG-03-3C4-D12-N-5090 | 12 VDC DIN | - | 3.16 | 12 | 7020026 | |
7050144 | DSG-03-3C4-D24-N-5090 | 24 VDC DIN | - | 1.57 | 12 | 7020027 | |
7050145 | DSG-03-3C4-A120-N-5090 | 120 VAC DIN | 3.81 | 0.52 | 9 | 7020028 |
Stock Number |
Mfr. Number |
Electrical Termination |
Inrush Amps |
Holding Amps |
Ship Wt. |
Replacement Coil |
Hydraulic Schematic |
---|---|---|---|---|---|---|---|
7050233 | DSG-03-2B2-D12-5090 | 12 VDC Conduit Box | - | 3.16 | 9 | 7020024 | ![]() |
7050248 | DSG-03-2B2-D24-5090 | 24 VDC Conduit Box | - | 1.57 | 9 | 7020025 | |
7050132 | DSG-03-2B2-A120-5090 | 120 VAC Conduit Box | 3.81 | 0.52 | 9 | 7020001 | |
7050146 | DSG-03-2B2-D12-N-5090 | 12 VDC DIN | - | 3.16 | 9 | 7020026 | |
7050147 | DSG-03-2B2-D24-N-5090 | 24 VDC DIN | - | 1.57 | 9 | 7020027 | |
7050148 | DSG-03-2B2-A120-N-5090 | 120 VAC DIN | 3.81 | 0.52 | 9 | 7020028 |