Stock Number |
Mfr. Number |
Electrical Termination |
Inrush Amps |
Holding Amps |
Ship Wt. |
Replacement Coil |
Hydraulic Schematic |
|---|---|---|---|---|---|---|---|
| 7040003 | DSG-01-3C2-D12-7090 | 12 VDC Conduit Box | - | 2.45 | 5 | 7020017 | ![]() |
| 7040009 | DSG-01-3C2-D24-7090 | 24 VDC Conduit Box | - | 1.23 | 5 | 7020008 | |
| 7040012 | DSG-01-3C2-A120-7090 | 120 VAC Conduit Box | 1.78 | 0.31 | 5 | 7020000 | |
| 7040026 | DSG-01-3C2-D12-N-7090 | 12 VDC DIN | - | 2.45 | 5 | 7020019 | |
| 7040033 | DSG-01-3C2-D24-N-7090 | 24 VDC DIN | - | 1.23 | 5 | 7020018 | |
| 7040041 | DSG-01-3C2-A120-N-7090 | 120 VAC DIN | 1.78 | 0.31 | 5 | 7020003 | |
| 7040457 | DSG-01-3C2-D12-D-7090 | 12 VDC Deutsch | - | 2.45 | 5 | 7020022 | |
| 7040460 | DSG-01-3C2-D24-D-7090 | 24 VDC Deutsch | - | 1.23 | 5 | 7020023 |
Stock Number |
Mfr. Number |
Electrical Termination |
Inrush Amps |
Holding Amps |
Ship Wt. |
Replacement Coil |
Hydraulic Schematic |
|---|---|---|---|---|---|---|---|
| 7040251 | DSG-01-3C3-D12-7090 | 12 VDC Conduit Box | - | 2.45 | 5 | 7020017 | ![]() |
| 7040258 | DSG-01-3C3-D24-7090 | 24 VDC Conduit Box | - | 1.23 | 5 | 7020008 | |
| 7040265 | DSG-01-3C3-A120-7090 | 120 VAC Conduit Box | 1.78 | 0.31 | 5 | 7020000 | |
| 7040281 | DSG-01-3C3-D12-N-7090 | 12 VDC DIN | - | 2.45 | 5 | 7020019 | |
| 7040288 | DSG-01-3C3-D24-N-7090 | 24 VDC DIN | - | 1.23 | 5 | 7020018 | |
| 7040295 | DSG-01-3C3-A120-N-7090 | 120 VAC DIN | 1.78 | 0.31 | 5 | 7020003 | |
| 7040298 | DSG-01-3C3-D12-D-7090 | 12 VDC Deutsch | - | 2.45 | 5 | 7020022 | |
| 7040301 | DSG-01-3C3-D24-D-7090 | 24 VDC Deutsch | - | 1.23 | 5 | 7020023 |
Stock Number |
Mfr. Number |
Electrical Termination |
Inrush Amps |
Holding Amps |
Ship Wt. |
Replacement Coil |
Hydraulic Schematic |
|---|---|---|---|---|---|---|---|
| 7040121 | DSG-01-3C60-D12-7090 | 12 VDC Conduit Box | - | 2.45 | 5 | 7020017 | ![]() |
| 7040129 | DSG-01-3C60-D24-7090 | 24 VDC Conduit Box | - | 1.23 | 5 | 7020008 | |
| 7040137 | DSG-01-3C60-A120-7090 | 120 VAC Conduit Box | 1.78 | 0.31 | 5 | 7020000 | |
| 7040153 | DSG-01-3C60-D12-N-7090 | 12 VDC DIN | - | 2.45 | 5 | 7020019 | |
| 7040167 | DSG-01-3C60-D24-N-7090 | 24 VDC DIN | - | 1.23 | 5 | 7020018 | |
| 7040175 | DSG-01-3C60-A120-N-7090 | 120 VAC DIN | 1.78 | 0.31 | 5 | 7020003 | |
| 7040180 | DSG-01-3C60-D12-D-7090 | 12 VDC Deutsch | - | 2.45 | 5 | 7020022 | |
| 7040183 | DSG-01-3C60-D24-D-7090 | 24 VDC Deutsch | - | 1.23 | 5 | 7020023 |
Stock Number |
Mfr. Number |
Electrical Termination |
Inrush Amps |
Holding Amps |
Ship Wt. |
Replacement Coil |
Hydraulic Schematic |
|---|---|---|---|---|---|---|---|
| 7040441 | DSG-01-3C4-D12-7090 | 12 VDC Conduit Box | - | 2.45 | 5 | 7020017 | ![]() |
| 7040448 | DSG-01-3C4-D24-7090 | 24 VDC Conduit Box | - | 1.23 | 5 | 7020008 | |
| 7040455 | DSG-01-3C4-A120-7090 | 120 VAC Conduit Box | 1.78 | 0.31 | 5 | 7020000 | |
| 7040471 | DSG-01-3C4-D12-N-7090 | 12 VDC DIN | - | 2.45 | 5 | 7020019 | |
| 7040477 | DSG-01-3C4-D24-N-7090 | 24 VDC DIN | - | 1.23 | 5 | 7020018 | |
| 7040485 | DSG-01-3C4-A120-N-7090 | 120 VAC DIN | 1.78 | 0.31 | 5 | 7020003 | |
| 7040488 | DSG-01-3C4-D12-D-7090 | 12 VDC Deutsch | - | 2.45 | 5 | 7020022 | |
| 7040492 | DSG-01-3C4-D24-D-7090 | 24 VDC Deutsch | - | 1.23 | 5 | 7020023 |
Stock Number |
Mfr. Number |
Electrical Termination |
Inrush Amps |
Holding Amps |
Ship Wt. |
Replacement Coil |
Hydraulic Schematic |
|---|---|---|---|---|---|---|---|
| 7040551 | DSG-01-2B2-D12-7090 | 12 VDC Conduit Box | - | 2.45 | 4 | 7020017 | ![]() |
| 7040559 | DSG-01-2B2-D24-7090 | 24 VDC Conduit Box | - | 1.23 | 4 | 7020008 | |
| 7040565 | DSG-01-2B2-A120-7090 | 120 VAC Conduit Box | 1.78 | 0.31 | 4 | 7020000 | |
| 7040580 | DSG-01-2B2-D12-N-7090 | 12 VDC DIN | - | 2.45 | 4 | 7020019 | |
| 7040587 | DSG-01-2B2-D24-N-7090 | 24 VDC DIN | - | 1.23 | 4 | 7020018 | |
| 7040594 | DSG-01-2B2-A120-N-7090 | 120 VAC DIN | 1.78 | 0.31 | 4 | 7020003 | |
| 7040597 | DSG-01-2B2-D12-D-7090 | 12 VDC Deutsch | - | 2.45 | 4 | 7020022 | |
| 7040600 | DSG-01-2B2-D24-D-7090 | 24 VDC Deutsch | - | 1.23 | 4 | 7020023 |









