Jaw Couplings

Purchase (2) halves and (1) spider for a complete coupler assembly
Click Stock number for price
Stock
Number
Bore Key HP @
1800
HP @
3600
A B C  
                        L070 Jaw Couplings Halves / Spider
8000073 5/8" 5/32" 1.2 2.4 1-23/64" 2" 1/2"  
7844007 7/16" 3/32" 1.2 2.4 1-23/64" 2" 1/2"  
7810421 1/2" 1/8" 1.2 2.4 1-23/64" 2" 1/2"  
8000070 Spider 1.2 2.4 1-23/64" 2" 1/2"  
                       L075 Jaw Couplings Halves / Spider
8000140 7/16" 3/32" 2.5 5.0 1-3/4" 2-1/8" 1/2"  
8000139 1/2" 1/8" 2.5 5.0 1-3/4" 2-1/8" 1/2"  
8000141 9/16" 1/8" 2.5 5.0 1-3/4" 2-1/8" 1/2"  
8000145 5/8" 3/16" 2.5 5.0 1-3/4" 2-1/8" 1/2"  
8000144 5/8" 5/32" 2.5 5.0 1-3/4" 2-1/8" 1/2"  
8000147 3/4" 3/16" 2.5 5.0 1-3/4" 2-1/8" 1/2"  
8000151 7/8" 3/16" 2.5 5.0 1-3/4" 2-1/8" 1/2"  
8000119 Spider 2.5 5.0 1-3/4" 2-1/8" 1/2"  
                             L090 Jaw Couplings Halves / Spider
8000206 7/16" 3/32" 4.0 8.0 2-7/64" 2-1/8" 1/2"  
7826087 1/2" 1/8" 4.0 8.0 2-7/64" 2-1/8" 1/2"  
8000196 5/8" 5/32" 4.0 8.0 2-7/64" 2-1/8" 1/2"  
8000197 5/8" 3/16" 4.0 8.0 2-7/64" 2-1/8" 1/2"  
7837246 3/4" 1/8" 4.0 8.0 2-7/64" 2-1/8" 1/2"  
8000198 3/4" 3/16" 4.0 8.0 2-7/64" 2-1/8" 1/2"  
8000204 7/8" 1/4" 4.0 8.0 2-7/64" 2-1/8" 1/2"  
8000203 7/8" 3/16" 4.0 8.0 2-7/64" 2-1/8" 1/2"  
8000230 1" 1/4" 4.0 8.0 2-7/64" 2-1/8" 1/2"  
8000172 Spider 4.0 8.0 2-7/64" 2-1/8" 1/2"  
                             L095 Jaw Couplings Halves / Spider
8000194 1/2" 1/8" 5.4 10.8 2-7/64" 2-1/2" 1/2"  
8000182 5/8" 5/32" 5.4 10.8 2-7/64" 2-1/2" 1/2"  
7811087 3/4" 3/16" 5.4 10.8 2-7/64" 2-1/2" 1/2"  
7811089 7/8" 3/16" 5.4 10.8 2-7/64" 2-1/2" 1/2"  
7811091 1" 1/4" 5.4 10.8 2-7/64" 2-1/2" 1/2"  
8000202 1-1/8" 1/4" 5.4 10.8 2-7/64" 2-1/2" 1/2"  
8000172 Spider 5.4 10.8 2-7/64" 2-1/2" 1/2"  
                             L099 Jaw Couplings Halves / Spider
7838198 7/16" 3/32" 9.0 18.0 2-17/32" 2-7/8" 3/4"  
8000250 1/2" 1/8" 9.0 18.0 2-17/32" 2-7/8" 3/4"  
8000308 5/8" 3/16" 9.0 18.0 2-17/32" 2-7/8" 3/4"  
8000307 5/8" 5/32" 9.0 18.0 2-17/32" 2-7/8" 3/4"  
8000318 3/4" 3/16" 9.0 18.0 2-17/32" 2-7/8" 3/4"  
8000316 7/8" 1/4" 9.0 18.0 2-17/32" 2-7/8" 3/4"  
8000315 7/8" 3/16" 9.0 18.0 2-17/32" 2-7/8" 3/4"  
7811342 1" 1/4" 9.0 18.0 2-17/32" 2-7/8" 3/4"  
8000317 1-1/8" 1/4" 9.0 18.0 2-17/32" 2-7/8" 3/4"  
8000290 Spider 9.0 18.0 2-17/32" 2-7/8" 3/4"  
                             L110 Jaw Couplings Halves / Spider
8000422 5/8" 3/16" 11.9 23.8 3-5/16" 3-1/2" 3/4"  
8000421 5/8" 5/32" 11.9 23.8 3-5/16" 3-1/2" 3/4"  
8000425 3/4" 3/6" 11.9 23.8 3-5/16" 3-1/2" 3/4"  
8000427 7/8" 3/16" 11.9 23.8 3-5/16" 3-1/2" 3/4"  
8000428 7/8" 1/4" 11.9 23.8 3-5/16" 3-1/2" 3/4"  
8000731 1" 1/4" 11.9 23.8 3-5/16" 3-1/2" 3/4"  
7835752 1-1/4" 5/16" 11.9 23.8 3-5/16" 3-1/2" 3/4"  
7811746 1-7/16" 3/8" 11.9 23.8 3-5/16" 3-1/2" 3/4"  
8000426 1-5/8" 3/8" 11.9 23.8 3-5/16" 3-1/2" 3/4"  
8000409 Spider 11.9 23.8 3-5/16" 3-1/2" 3/4"