Red Lion AG Tie-Rod 2500 PSI Cylinders - TX Series

Red Lion Agricultural cylinders • 2500 PSI, double acting • Ductile iron pistons • Hard chrome plated rod • Hairpin retainers included on clevises • Rod seal is 90 durometer o ring with anti extrusion backup • Rod wiper is metal encased nitrile • Piston seals are 90 durometer o ring with anti extrusion backups  


 
 Dimensional Data in Inches
                                                                                                            Dimensions
Bore A
 
A
ASAE
-8
A
ASAE
-16
B
 
C
 
D
 
E
 
F
 
G
 
H
 
K
 
L
 
L
ASAE
-16
M
 
Ports
 
T
 
2" 10.25" 12.25" N/A 2.13" 2.10" 2.71" 1.60" 2.70" 1.35" 1.17" 1.70" 1.00" N/A 1" - 14 3/8" pipe 0.313"
2 1/2" 10.25" 12.25" N/A 2.13" 2.10" 2.71" 1.70" 3.20" 1.60" 1.17" 1.70" 1.00" N/A 1" - 14 3/8" pipe 0.375"
3" 10.25" 12.25" 15.50" 2.13" 2.10" 2.71" 1.90" 3.60" 1.80" 1.17" 1.90" 1.00" 1.25" 1 1/8" - 12 1/2" pipe 0.438"
3 1/2" 10.25" 12.25" 15.50" 2.13" 2.10" 2.71" 2.00" 4.25" 2.13" 1.17" 2.25" 1.00" 1.25" 1 1/8" - 12 1/2" pipe 0.500"
4" 10.25" 12.25" 15.50" 2.13" 2.10" 2.76" 2.00" 4.85" 2.43" 1.17" 2.25" 1.00" 1.25" 1 1/8" - 12 1/2" pipe 0.563"
* Cylinder Column Load- Column strength loading normally affects all types of longer stroke cylinders. Affected cylinders should not be operatedbeyond these limits as the cylinder rod may buckle or bend causing failure. (Look below for affected cylinders. Stroke limitation applies to compressive loading only.)


               
2" Bore 2500 PSI
Stock
Number
Bore

Stroke

Rod Size Retracted Dimension Extended Dimension Lbs Column Load Port Size Pin Diameter
 ▼ Click Stock Number For Price
6050700 2" 4" 1 1/8" 14 1/4" 18 1/4" 7854 3/8" pipe 1"
6050702 2" 6" 1 1/8" 16 1/4" 22 1/4" 7854 3/8" pipe 1"
6050704 2" 8" 1 1/8" 18 1/4" 26 1/4" 7854 3/8" pipe 1"
6050706 2" 8" ASAE 1 1/8" 20 1/4" 28 1/4" 7854 3/8" pipe 1"
6050708 2" 10" 1 1/8" 20 1/4" 30 1/4" 7854 3/8" pipe 1"
6050710 2" 12" 1 1/8" 22 1/4" 34 1/4" 7854 3/8" pipe 1"
6050712 2" 14" 1 1/8" 24 1/4" 38 1/4" 7854 3/8" pipe 1"
6050714 2" 16" 1 1/8" 26 1/4" 42 1/4" 7854 3/8" pipe 1"
6050716 2" 18" 1 1/8" 28 1/4" 46 1/4" 7854 3/8" pipe 1"
6050718 2" 20" 1 1/8" 30 1/4" 50 1/4" 7854 3/8" pipe 1"
6050720 2" 24" 1 1/8" 34 1/4" 58 1/4" 6850 3/8" pipe 1"
6050722 2" 30" 1 1/8" 40 1/4" 70 1/4" 4700 3/8" pipe 1"
6050724 2" 36" 1 1/8" 46 1/4" 82 1/4" 3430 3/8" pipe 1"
6050726 2" 48" 1 1/8" 58 1/4" 106 1/4" 2058 3/8" pipe 1"
               
2 1/2" Bore 2500 PSI
Stock
Number
Bore

Stroke

Rod Size Retracted Dimension Extended Dimension Lbs Column Load Port Size Pin Diameter
 ▼ Click Stock Number For Price
6050728 2 1/2" 4" 1 1/8" 14 1/4" 18 1/4" 12272 3/8" pipe 1"
6050730 2 1/2" 6" 1 1/8" 16 1/4" 22 1/4" 12272 3/8" pipe 1"
6050732 2 1/2" 8" 1 1/8" 18 1/4" 26 1/4" 12272 3/8" pipe 1"
6050734 2 1/2" 8" ASAE 1 1/8" 20 1/4" 28 1/4" 12272 3/8" pipe 1"
6050736 2 1/2" 10" 1 1/8" 20 1/4" 30 1/4" 12272 3/8" pipe 1"
6050738 2 1/2" 12" 1 1/8" 22 1/4" 34 1/4" 12272 3/8" pipe 1"
6050740 2 1/2" 14" 1 1/8" 24 1/4" 38 1/4" 12272 3/8" pipe 1"
6050742 2 1/2" 16" 1 1/8" 26 1/4" 42 1/4" 12272 3/8" pipe 1"
6050744 2 1/2" 18" 1 1/4" 28 1/4" 46 1/4" 12272 3/8" pipe 1"
6050746 2 1/2" 20" 1 1/4" 30 1/4" 52 1/4" 12272 3/8" pipe 1"
6050748 2 1/2" 24" 1 1/4" 34 1/4" 58 1/4" 10435 3/8" pipe 1"
6050750 2 1/2" 30" 1 1/4" 40 1/4" 70 1/4" 7175 3/8" pipe 1"
6050752 2 1/2" 36" 1 1/4" 46 1/4" 82 1/4" 5235 3/8" pipe 1"
               
3" Bore 2500 PSI
Stock
Number
Bore

Stroke

Rod Size Retracted Dimension Extended Dimension Lbs Column Load Port Size Pin Diameter
 ▼ Click Stock Number For Price
6050754 3" 4" 1 1/4" 14 1/4" 18 1/4" 17672 1/2" pipe 1"
6050756 3" 6" 1 1/4" 16 1/4" 22 1/4" 17672 1/2" pipe 1"
6050758 3" 8" 1 1/4" 18 1/4" 26 1/4" 17672 1/2" pipe 1"
6050760 3" 8" ASAE 1 1/4" 20 1/4" 28 1/4" 17672 1/2" pipe 1"
6050762 3" 10" 1 1/4" 20 1/4" 30 1/4" 17672 1/2" pipe 1"
6050764 3" 12" 1 1/4" 22 1/4" 34 1/4" 17672 1/2" pipe 1"
6050766 3" 14" 1 1/4" 24 1/4" 38 1/4" 17672 1/2" pipe 1"
6050768 3" 16" 1 1/4" 26 1/4" 42 1/4" 17672 1/2" pipe 1"
6050770 3" 16" ASAE 1 1/2" 31 1/2" 47 1/2" 17672 1/2" pipe 1 1/4"
6050772 3" 18" 1 1/4" 28 1/4" 46 1/4" 16560 1/2" pipe 1"
6050774 3" 20" 1 1/4" 30 1/4" 50 1/4" 14025 1/2" pipe 1"
6050776 3" 24" 1 1/2" 34 1/4" 58 1/4" 17672 1/2" pipe 1"
6050778 3" 30" 1 1/2" 40 1/4" 70 1/4" 14880 1/2" pipe 1"
6050780 3" 36" 1 1/2" 46 1/4" 82 1/4" 10855 1/2" pipe 1"
               
3 1/2" Bore 2500 PSI
Stock
Number
Bore

Stroke

Rod Size Retracted Dimension Extended Dimension Lbs Column Load Port Size Pin Diameter
 ▼ Click Stock Number For Price
6050782 3 1/2" 4" 1 1/4" 14 1/4" 18 1/4" 24053 1/2" pipe 1"
6050784 3 1/2" 6" 1 1/4" 16 1/4" 22 1/4" 24053 1/2" pipe 1"
6050786 3 1/2" 8" 1 1/4" 18 1/4" 26 1/4' 24053 1/2" pipe 1"
6050788 3 1/2" 8" ASAE 1 1/4" 20 1/4" 28 1/4" 24053 1/2" pipe 1"
6050790 3 1/2" 10" 1 1/4" 20 1/4" 30 1/4" 24053 1/2" pipe 1"
6050792 3 1/2" 12" 1 1/4" 22 1/4" 34 1/4" 24053 1/2" pipe 1"
6050794 3 1/2" 14" 1 1/4" 24 1/4" 38 1/4" 24053 1/2" pipe 1"
6050796 3 1/2" 16" 1 1/4" 26 1/4" 42 1/4" 19840 1/2" pipe 1"
6050798 3 1/2" 16" ASAE 1 1/2" 31 1/2" 47 1/2" 24053 1/2" pipe 1 1/4"
6050800 3 1/2" 18" 1 1/2" 28 1/4" 46 1/4" 24053 1/2" pipe 1"
6050802 3 1/2" 20" 1 1/2" 30 1/4" 50 1/4" 24053 1/2" pipe 1"
6050804 3 1/2" 24" 1 1/2" 34 1/4" 58 1/4" 21645 1/2" pipe 1"
6050806 3 1/2" 30" 1 1/2" 40 1/4" 70 1/4" 14880 1/2" pipe 1"
6050808 3 1/2" 36" 1 1/2" 46 1/4" 82 1/4" 10850 1/2" pipe 1"
               
4" Bore 2500 PSI
Stock
Number
Bore

Stroke

Rod Size Retracted Dimension Extended Dimension Lbs Column Load Port Size Pin Diameter
 ▼ Click Stock Number For Price
6050810 4" 4" 1 1/4" 14 1/4" 18 1/4" 31416 1/2" pipe 1"
6050812 4" 6" 1 1/4" 16 1/4" 22 1/4" 31416 1/2" pipe 1"
6050814 4" 8" 1 1/4" 18 1/4" 26 1/4' 31416 1/2" pipe 1"
6050816 4" 8" ASAE 1 1/4" 20 1/4" 28 1/4" 31416 1/2" pipe 1"
6050818 4" 10" 1 1/4" 20 1/4" 30 1/4" 31416 1/2" pipe 1"
6050820 4" 12" 1 1/4" 22 1/4" 34 1/4" 30195 1/2" pipe 1"
6050822 4" 14" 1 1/4" 24 1/4" 38 1/4" 24210 1/2" pipe 1"
6050824 4" 16" 1 1/4" 26 1/4" 42 1/4" 19840 1/2" pipe 1"
6050826 4" 16" ASAE 1 3/4" 31 1/2" 47 1/2" 31416 1/2" pipe 1 1/4"
6050828 4" 18" 1 1/2" 28 1/4" 46 1/4" 31416 1/2" pipe 1"
6050830 4" 20" 1 1/2" 30 1/4" 50 1/4" 29085 1/2" pipe 1"
6050832 4" 24" 1 3/4" 34 1/4" 58 1/4" 31416 1/2" pipe 1"
6050834 4" 30" 2" 40 1/4" 70 1/4" 31416 1/2" pipe 1"
6050836 4" 36" 2" 46 1/4" 82 1/4" 31416 1/2" pipe 1"
6050838 4" 48" 2" 58 1/4" 106 1/4" 20560 1/2" pipe 1"