Red Lion AG Tie-Rod 2500 PSI Cylinders - TL Series | |||
|
Red Lion Agricultural cylinders • 2500 PSI, double acting • Ductile iron pistons • Hard chrome plated rod • Hairpin retainers included on clevises • Rod seal is 90 durometer o ring with anti extrusion backup • Rod wiper is metal encased nitrile • Piston seals are 90 durometer o ring with anti extrusion backups |
![]() |
Dimensional Data in Inches | ||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||
Bore |
A |
A ASAE -8 |
A ASAE -16 |
B |
B1 |
B1 ASAE -8 |
B1 ASAE -16 |
C |
D |
E |
G |
G1 |
H |
H1 |
J |
J1 |
K |
K ASAE -8 |
K ASAE -16 |
M |
P |
T |
2" | 10-1/4 | 12 1/4 | 15 1/2 | 2 1/8 | 4 3/16 | 6 3/16 | 9 7/16 | 2 1/16 | 2 7/8 | 2 3/4 | 1 1/8 | 1 1/8 | 2 1/2 | 2 3/8 | 1.0 | 1.0 | 1 1/64 | 1 1/64 | 1 17/64 | 1 1/8-12 | 3/8" pipe | 3/8 |
2 1/2" | 10-1/4 | 12 1/4 | 15 1/2 | 2 1/8 | 4 3/16 | 6 3/16 | 9 7/16 | 2 1/16 | 2 7/8 | 3 1/8 | 1 1/8 | 1 1/8 | 2 1/2 | 2 1/2 | 1.0 | 1.0 | 1 1/64 | 1 1/64 | 1 17/64 | 1 1/8-12 | 3/8" pipe | 3/8 |
3" | 10-1/4 | 12 1/4 | 15 1/2 | 2 1/8 | 3 15/16 | 5 15/16 | 9 3/16 | 2 1/16 | 2 3/4 | 3 3/4 | 1 1/8 | 1 1/8 | 2 5/8 | 2 9/16 | 1 1/8 | 1.0 | 1 1/64 | 1 1/64 | 1 17/64 | 1 1/4-12 | 1/2" pipe | 1/2 |
3 1/2" | 10-1/4 | 12 1/4 | 15 1/2 | 2 1/8 | 3 15/16 | 5 15/16 | 9 3/16 | 2 1/16 | 2 3/4 | 4 1/2 | 1 1/8 | 1 1/8 | 2 5/8 | 2 9/16 | 1 1/8 | 1 1/8 | 1 1/64 | 1 1/64 | 1 17/64 | 1 1/4-12 | 1/2" pipe | 5/8 |
4" | 10-1/4 | 12 1/4 | 15 1/2 | 2 1/8 | 3 7/8 | 5 7/8 | 9 1/8 | 2 1/16 | 2 3/4 | 5 1/8 | 1 1/8 | 1 1/8 | 2 5/8 | 2 5/8 | 1 1/8 | 1 1/8 | 1 1/64 | 1 1/64 | 1 17/64 | 1 1/4-12 | 1/2" pipe | 5/8 |
* Cylinder Column Load- Column strength loading normally affects all types of longer stroke cylinders. Affected cylinders should not be operated beyond these limits as the cylinder rod may buckle or bend causing failure. (Look below for affected cylinders. Stroke limitation applies to compressive loading only.) |
2 1/2" Bore 2500 PSI | ||||||||
HS Nbr |
Bore |
Stroke |
Rod Size | Retracted Dimension | Extended Dimension | Lbs Column Load | Port Size | Pin Diameter |
▼ Click HS Nbr for price | ||||||||
6050106 | 2 1/2" | 6" | 1 1/8" | 16 1/4" | 22 1/4" | 12272 | 3/8" pipe | 1" |
6050127 | 2 1/2" | 18" | 1 1/4" | 28 1/4" | 46 1/4" | 12272 | 3/8" pipe | 1" |
3" Bore 2500 PSI | ||||||||
HS Nbr |
Bore |
Stroke |
Rod Size | Retracted Dimension | Extended Dimension | Lbs Column Load | Port Size | Pin Diameter |
▼ Click HS Nbr for price | ||||||||
6050193 | 3" | 16" ASAE | 1 1/2" | 31 1/2" | 47 1/2" | 17672 | 1/2" pipe | 1 1/4" |
3 1/2" Bore 2500 PSI | ||||||||
HS Nbr |
Bore |
Stroke |
Rod Size | Retracted Dimension | Extended Dimension | Lbs Column Load | Port Size | Pin Diameter |
▼ Click HS Nbr for price | ||||||||
6050237 | 3 1/2" | 4" | 1 1/4" | 14 1/4" | 18 1/4" | 24053 | 1/2" pipe | 1" |
6050252 | 3 1/2" | 12" | 1 1/4" | 22 1/4" | 34 1/4" | 24053 | 1/2" pipe | 1" |
6050273 | 3 1/2" | 36" | 1 1/2" | 46 1/4" | 82 1/4" | 10850 | 1/2" pipe | 1" |
4" Bore 2500 PSI | ||||||||
HS Nbr |
Bore |
Stroke |
Rod Size | Retracted Dimension | Extended Dimension | Lbs Column Load | Port Size | Pin Diameter |
▼ Click HS Nbr for price | ||||||||
6050321 | 4" | 18" | 1 1/2" | 28 1/4" | 46 1/4" | 31416 | 1/2" pipe | 1" |