Click HS Nbr for price
6400
HS
Nbr
1
JIC
2
SAE
Ship
Wt.
     
1212079 #2 #2 0.03
1212093 #3 #3 0.02
1212107 #4 #4 0.04
1212270 #4 #3 0.04
1212121 #4 #5 0.07
1212135 #4 #6 0.07
1212149 #4 #8 0.13
1212163 #5 #5 0.05
1212177 #5 #4 0.05
1212191 #5 #6 0.01
1212205 #5 #8 0.13
1212219 #6 #6 0.07
1212233 #6 #4 0.07
1212247 #6 #5 0.08
1212261 #6 #8 0.21
1212275 #6 #10 0.20
1212289 #6 #12 0.30
1212303 #6 #16 0.42
1212317 #8 #8 0.13
1212331 #8 #4 0.12
1212345 #8 #6 0.14
1212373 #8 #10 0.13
1212387 #8 #12 0.32
1212401 #8 #14 0.37
1212415 #8 #16 0.52
1212429 #10 #10 0.21
1212443 #10 #6 0.20
1212457 #10 #8 0.20
1212471 #10 #12 0.34
1212485 #10 #14 0.40
1212499 #10 #16 0.50
1212513 #12 #12 0.40
1212527 #12 #6 0.24
1212541 #12 #8 0.31
1212555 #12 #10 0.38
1212569 #12 #14 0.40
1212583 #12 #16 0.50
1212597 #12 #20 0.85
1212611 #12 #24 0.92
1212625 #14 #14 0.25
1212639 #14 #12 0.37
1212653 #14 #16 0.46
1212667 #16 #16 0.47
1212681 #16 #10 0.43
1212695 #16 #12 0.43
1212709 #16 #14 0.44
1212723 #16 #20 0.93
1212737 #20 #20 0.76
1212751 #20 #12 0.73
1212765 #20 #16 0.73
1212779 #20 #24 1.00
1212793 #24 #24 1.04
1212807 #24 #20 1.09
1212821 #24 #32 1.70
1212835 #32 #32 2.02
1212849 #32 #24 2.71
            Click HS Nbr for price
6400L
HS
Nbr
1
JIC
2
SAE
Ship
Wt.
     
1212874 #4 #4 0.08
1212888 #6 #6 0.15
1212902 #8 #8 0.25
1212916 #10 #10 0.36
1212930 #12 #12 0.61
1212944 #16 #16 0.91
1212958 #20 #20 1.55

 

 
1   1  
       
  2    
      2
                       
   

 
            Click HS Nbr for price
6802
HS
Nbr
1
JIC
2
SAE
Ship
Wt.
     
1217442 #4 #4 0.08
1217456 #4 #6 0.12
1217470 #4 #8 0.25
1217484 #5 #5 0.10
1217498 #6 #6 0.15
1217512 #6 #8 0.25
1217526 #8 #6 0.20
1217540 #8 #8 0.25
1217554 #8 #10 0.32
1217568 #10 #8 0.25
1217582 #10 #10 0.35
1217596 #10 #12 0.53
1217610 #12 #10 0.50
1217624 #12 #12 0.52
1217638 #12 #16 0.75
1217652 #14 #14 0.80
1217666 #16 #12 0.75
1217680 #16 #16 0.83
1217694 #16 #20 1.37
1217708 #20 #16 1.45
1217722 #20 #20 1.25
1217736 #24 #24 1.98
1217750 #32 #32 4.02

 

            Click HS Nbr for price
6801
HS
Nbr
1
JIC
2
SAE
Ship
Wt.
     
1216681 #2 #2 0.06
1216695 #3 #3 0.05
1216709 #4 #4 0.11
1216723 #4 #5 0.12
1216737 #4 #6 0.14
1216751 #4 #8 0.25
1216765 #5 #4 0.15
1216779 #5 #5 0.10
1216793 #5 #6 0.15
1216807 #6 #4 0.14
1216821 #6 #5 0.15
1216835 #6 #6 0.27
1216849 #6 #8 0.28
1216863 #6 #10 0.38
1216877 #6 #12 0.65
1216905 #8 #6 0.28
1216919 #8 #8 0.32
1216933 #8 #10 0.42
1216947 #8 #12 0.67
1216961 #8 #16 0.85
1216989 #10 #8 0.43
1217003 #10 #10 0.40
1217017 #10 #12 0.53
1217028 #12 #8 0.55
1217031 #12 #10 0.59
1217045 #12 #12 0.65
1217059 #12 #14 0.90
1217073 #12 #16 0.91
1217101 #14 #12 0.82
1217115 #14 #14 0.84
1217129 #14 #16 0.95
1217143 #16 #12 1.00
1217157 #16 #14 1.00
1217171 #16 #16 1.09
1217173 #16 #20 1.77
1217199 #20 #16 1.47
1217213 #20 #20 1.55
1217227 #20 #24 2.45
1217241 #24 #20 2.45
1217255 #24 #24 2.15
1217269 #32 #32 5.12
 
       
  2    
1      
    1 2
                       
   

 

            Click HS Nbr for price
6801L
HS
Nbr
1
JIC
2
SAE
Ship
Wt.
     
1217294 #4 #4 0.09
1217308 #6 #6 0.16
1217322 #8 #8 0.33
1217336 #10 #10 0.45
1217350 #12 #12 0.80
            Click HS Nbr for price
6801LL
HS
Nbr
1
JIC
2
SAE
Ship
Wt.
     
1217372 #4 #4 0.12
1217375 #6 #6 0.19
1217389 #8 #8 0.37
1217403 #10 #10 0.60
1217417 #12 #12 0.95
 
       
1 2 1 2

 

            Click HS Nbr for price
6402
HS
Nbr
1
SAE
2
JIC
Ship
Wt.
     
1213190 #4 #4 0.07
1213204 #6 #6 0.10
1213218 #6 #8 0.12
1213232 #8 #6 0.15
1213246 #8 #8 0.16
1213260 #10 #8 0.23
1213274 #10 #10 0.25
1213288 #12 #12 0.42
1213302 #16 #16 0.50
1213316 #20 #20 1.03
1213330 #24 #24 1.60
            Click HS Nbr for price
6803
HS
Nbr
1&2
JIC
3
SAE
Ship
Wt.
     
1217775 #4 #4 0.10
1217789 #5 #5 0.15
1217803 #6 #6 0.17
1217817 #6 #8 0.30
1217831 #8 #8 0.35
1217845 #8 #10 0.45
1217859 #10 #10 0.50
1217873 #12 #12 0.81
1217887 #14 #14 1.02
1217901 #16 #16 1.08
1217915 #20 #20 2.03
1217929 #24 #24 2.70
 
  2   2
       
1   1  
                    3  
   


 
            Click HS Nbr for price
6804
HS
Nbr
1
SAE
2&3
JIC
Ship
Wt.
     
1217954 #4 #4 0.10
1217982 #5 #5 0.15
1217996 #6 #6 0.16
1218010 #8 #8 0.35
1218024 #10 #10 0.48
1218038 #12 #12 0.80
1218052 #14 #14 1.05
1218066 #16 #16 1.15
1218080 #20 #20 2.08
1218094 #24 #24 1.70
               
  2      
       
       
1
        3