Click HS Nbr for price
6408
HS
Nbr
1
SAE
Ship
Wt.
   
1214393 #2 0.02
1214407 #3 0.03
1214421 #4 0.03
1214435 #5 0.05
1214449 #6 0.07
1214463 #8 0.10
1214477 #10 0.15
1214491 #12 0.25
1214505 #14 0.32
1214519 #16 0.40
1214533 #20 0.65
1214547 #24 0.95
1214561 #32 1.85

 

            Click HS Nbr for price
6408HHP
HS
Nbr
1
SAE
Ship
Wt.
   
1214586 #2 0.01
1214600 #3 0.01
1214614 #4 0.02
1214628 #5 0.03
1214642 #6 0.04
1214656 #8 0.07
1214670 #10 0.10
1214684 #12 0.17
1214698 #14 0.20
1214712 #16 0.25
1214726 #20 0.40
1214740 #24 0.55
1214754 #32 1.02

 

      1
  1    
       
                       
   


 
            Click HS Nbr for price
6403
HS
Nbr
1
SAE
2
SAE
Ship
Wt.
     
1213680 #4 #4 0.05
1213682 #6 #6 0.08
1213684 #8 #8 0.13
1213686 #10 #10 0.20
1213688 #12 #12 0.32
1213690 #16 #16 0.45
1213692 #20 #20 0.72

 

            Click HS Nbr for price
6403NWO
HS
Nbr
1
SAE
2
SAE
Ship
Wt.
     
1213464 #4 #4 0.10
1213492 #6 #6 0.10
1213520 #8 #8 0.16
1213548 #10 #10 0.30
1213576 #12 #12 0.47
1213604 #16 #16 0.61
1213632 #20 #20 0.88
1213660 #24 #24 1.25

 

  2 1  
1     2
       
       
                       
   


 
            Click HS Nbr for price
6807
HS
Nbr
1
SAE
2
SAE
Ship
Wt.
     
1218476 #4 #4 0.11
1218477 #6 #6 0.17
1218478 #8 #8 0.33
1218479 #10 #10 0.45
1218480 #12 #12 0.80

 

             
         
       
       
1 2