Click HS Nbr for price
1404
HS
Nbr
1
NPT
2
NPT
Ship
Wt.
     
1200772 1/8 1/8 0.05
1200786 1/8 1/4 0.07
1200800 1/4 1/8 0.08
1200802 1/4 1/4 0.09
1200814 1/4 3/8 0.13
1200828 1/4 1/2 0.20
1200842 3/8 1/4 0.10
1200856 3/8 3/8 0.16
1200870 3/8 1/2 0.18
1200884 1/2 1/4 0.17
1200898 1/2 3/8 0.22
1200912 1/2 1/2 0.23
1200926 1/2 3/4 0.33
1200940 3/4 1/2 0.32
1200954 3/4 3/4 0.37
1200968 3/4 1 0.50
1200982 1 3/4 0.50
1200996 1 1 0.49
1201010 1 1-1/4 0.80
1201024 1-1/4 1 0.78
1201038 1-1/4 1-1/4 0.83
1201052 1-1/4 1-1/2 1.02
1201066 1-1/2 1-1/4 1.16
1201068 1-1/2 1-1/2 1.04
1201088 2 2 1.75
              Click HS Nbr for price
1503
HS
Nbr
1
NPT
2
NPT
Ship
Wt.
     
1202290 1/8 1/8 0.06
1202304 1/8 1/4 0.09
1202307 1/4 1/8 0.11
1202325 1/4 1/4 0.12
1202332 1/4 3/8 0.42
1202346 3/8 1/4 0.23
1202360 3/8 3/8 0.24
1202374 3/8 1/2 0.34
1202388 1/2 1/4 0.32
1202402 1/2 3/8 0.34
1202416 1/2 1/2 0.36
1202430 1/2 3/4 0.57
1202444 3/4 1/2 0.55
1202458 3/4 3/4 0.59
1202472 3/4 1 0.77
1202486 1 3/4 0.73
1202500 1 1 0.78
1202507 1 1-1/4 1.47
1202514 1-1/4 1 1.48
1202528 1-1/4 1-1/4 1.53
1202542 1-1/2 1-1/2 2.05
1202544 2 2 3.13
       
  2    
1   1 2
       
                       
   

 
            Click HS Nbr for price
1501
HS
Nbr
1
NPT
2
NPT
Ship
Wt.
     
1201480 1/8 1/8 0.11
1201494 1/8 1/4 0.16
1201508 1/4 1/8 0.14
1201522 1/4 1/4 0.17
1201536 1/4 3/8 0.18
1201544 1/4 1/2 0.32
1201550 3/8 1/4 0.29
1201564 3/8 3/8 0.31
1201578 3/8 1/2 0.46
1201586 3/8 3/4 0.64
1201592 1/2 1/4 0.35
1201606 1/2 3/8 0.42
1201620 1/2 1/2 0.46
1201634 1/2 3/4 0.86
1201648 3/4 3/8 0.75
1201662 3/4 1/2 0.48
1201676 3/4 3/4 0.48
1201690 3/4 1 1.36
1201704 1 1/2 1.14
1201718 1 3/4 1.21
1201732 1 1 1.24
1201746 1 1-1/4 2.18
1201754 1-1/4 3/4 2.03
1201760 1-1/4 1 2.08
1201774 1-1/4 1-1/4 2.20
1201780 1-1/4 1-1/2 2.91
1201788 1-1/2 1-1/4 2.87
1201802 1-1/2 1-1/2 2.87
1201816 2 2 4.67
              Click HS Nbr for price
1501LL
HS
Nbr
1
NPT
2
NPT
Ship
Wt.
     
1201830 1/4 1/4 0.25
1201844 3/8 3/8 0.46
1201858 1/2 1/2 0.76
1201872 3/4 3/4 0.33
       
    1  
1 2   2
       
                       
   

 
  1         Click HS Nbr for price
1405
HS
Nbr
1
NPT
2
NPT
Ship
Wt.
     
1201231 1/8 1/8 0.06
1201245 1/4 1/8 0.10
1201259 1/4 1/4 0.10
1201273 1/4 3/8 0.20
1201287 3/8 1/4 0.14
1201301 3/8 3/8 0.16
1201315 3/8 1/2 0.23
1201329 1/2 3/8 0.20
1201343 1/2 1/2 0.22
1201357 1/2 3/4 0.43
1201371 3/4 1/2 0.29
1201385 3/4 3/4 0.36
1201399 1 3/4 0.50
1201413 1 1 0.50
1201427 1-1/4 1-1/4 0.86
1201441 1-1/2 1-1/2 1.02
1201455 2 2 1.32
              Click HS Nbr for price
1504
HS
Nbr
1
NPT
2
NPT
Ship
Wt.
     
1202567 1/8 1/8 0.08
1202581 1/4 1/4 0.15
1202595 1/4 3/8 0.22
1202609 3/8 3/8 0.24
1202623 1/2 3/8 0.37
1202637 1/2 1/2 0.37
1202651 3/4 3/4 0.58
1202665 1 3/4 0.88
1202679 1 1 0.83
    1 2
       
  2      
       
                       
   

 
            Click HS Nbr for price
1502
HS
Nbr
1
NPT
2
NPT
Ship
Wt.
     
1202023 1/8 1/8 0.08
1202037 1/4 1/8 0.14
1202051 1/4 1/4 0.16
1202065 1/4 3/8 0.29
1202079 3/8 1/4 0.24
1202093 3/8 3/8 0.27
1202107 3/8 1/2 0.41
1202111 1/2 1/4 0.34
1202125 1/2 3/8 0.41
1202139 1/2 1/2 0.39
1202153 1/2 3/4 0.81
1202167 3/4 1/2 0.63
1202181 3/4 3/4 0.67
1202195 3/4 1 1.23
1202209 1 3/4 1.01
1202223 1 1 1.29
1202237 1-1/4 1-1/4 1.91
1202251 1-1/2 1-1/2 1.39
1202265 2 2 5.70
    2         Click HS Nbr for price
1601
HS
Nbr
1
NPT
2&3
NPT
Ship
Wt.
     
1202732 1/8 1/8 0.09
1202746 1/4 1/4 0.21
1202760 3/8 3/8 0.36
1202774 1/2 1/2 0.49
1202788 3/4 3/4 1.01
1202802 1 1 1.39
1202816 1-1/4 1-1/4 1.96
1202830 1-1/2 1-1/2 2.98
       
       
1 2 1  
      3
                       
   

 

            Click HS Nbr for price
1602
HS
Nbr
1
NPT
2&3
NPT
Ship
Wt.
     
1202855 1/8 1/8 0.08
1202869 1/4 1/4 0.20
1202883 3/8 3/8 0.35
1202911 1/2 1/2 0.43
1202925 3/4 3/4 0.88
1202939 1 1 1.22
1202953 1-1/4 1-1/4 1.74
1202967 1-1/2 1-1/2 2.57
              Click HS Nbr for price
1603
HS
Nbr
1&2
NPT
3
NPT
Ship
Wt.
     
1202992 1/8 1/8 0.12
1203006 1/4 1/4 0.21
1203020 3/8 3/8 0.35
1203034 1/2 1/2 0.43
1203048 3/4 3/4 0.92
1203062 1 1 1.30
1203076 1-1/4 1-1/4 2.14
2   2  
  3    
  1     3
              1