Click HS Nbr for price
2408
HS
Nbr
JIC
Plug
Ship
Wt.
   
1204433 #2 0.02
1204447 #3 0.03
1204461 #4 0.03
1204489 #6 0.04
1204503 #8 0.09
1204517 #10 0.13
1204531 #12 0.30
1204545 #14 0.29
1204559 #16 0.33
1204573 #20 0.60
1204587 #24 0.82
              Click HS Nbr for price
304C
HS
Nbr
JIC
Cap
Ship
Wt.
   
1200014 #2 0.02
1200028 #3 0.02
1200042 #4 0.03
1200070 #6 0.05
1200073 #8 0.08
1200084 #10 0.10
1200098 #12 0.19
1200112 #14 0.24
1200126 #16 0.29
1200140 #20 0.60
1200154 #24 0.80
1200168 #32 1.20
  1    
       
       
       
                1      
   

 
            Click HS Nbr for price
319
HS
Nbr
JIC
Nut
Ship
Wt.
   
1200579 #2 0.01
1200593 #3 0.01
1200607 #4 0.01
1200621 #5 0.01
1200635 #6 0.01
1200649 #8 0.01
1200663 #10 0.02
1200677 #12 0.03
1200691 #14 0.04
1200705 #16 0.05
1200719 #20 0.08
1200733 #24 1.20
1200747 #32 2.20
              Click HS Nbr for price
318
HS
Nbr
JIC
Nut
Ship
Wt.
   
1200372 #2 0.01
1200386 #3 0.02
1200400 #4 0.02
1200414 #5 0.04
1200442 #6 0.05
1200456 #8 0.07
1200470 #10 0.09
1200484 #12 0.16
1200498 #14 0.20
1200512 #16 0.24
1200526 #20 0.51
1200540 #24 1.20
1200554 #32 2.20
       
       
       
       
    1           1      
   

 
            Click HS Nbr for price
2403
HS
Nbr
1
JIC
2
JIC
Ship
Wt.
     
1203101 #2 #2 0.02
1203115 #3 #3 0.03
1203129 #4 #4 0.08
1203143 #5 #5 0.06
1203157 #5 #4 0.05
1203171 #6 #6 0.06
1203185 #6 #4 0.07
1203199 #6 #5 0.06
1203213 #8 #8 0.13
1203227 #8 #4 0.12
1203241 #8 #6 0.11
1203243 #10 #10 0.18
1203244 #10 #4 0.14
1203245 #10 #6 0.16
1203255 #10 #8 0.19
1203269 #12 #12 0.31
1203275 #12 #6 0.27
1203281 #12 #8 0.30
1203283 #12 #10 0.30
1203297 #14 #14 0.37
1203311 #16 #16 0.42
1203314 #16 #12 0.48
1203325 #20 #20 0.69
1203339 #24 #24 0.98
1203353 #32 #32 2.15
              Click HS Nbr for price
2500
HS
Nbr
1
JIC
2
JIC
Ship
Wt.
     
1204612 #4 #4 0.07
1204626 #5 #5 0.09
1204640 #6 #6 0.11
1204654 #8 #8 0.24
1204668 #10 #10 0.34
1204682 #12 #12 0.54
1204696 #14 #14 0.71
1204710 #16 #16 0.85
1204724 #20 #20 1.59
  2    
       
  1     1 2
       
                       
   

 
            Click HS Nbr for price
2603
HS
Nbr
1&2
JIC
3
JIC
Ship
Wt.
     
1206506 #2 #2 0.06
1206520 #3 #3 0.06
1206534 #4 #4 0.13
1206548 #5 #5 0.13
1206562 #6 #6 0.13
1206576 #8 #8 0.35
1206590 #10 #10 0.45
1206604 #12 #12 0.70
1206618 #14 #14 0.87
1206632 #16 #16 1.00
1206646 #20 #20 1.74
1206660 #24 #24 2.46
  4         3 Click HS Nbr for price
2650
HS
Nbr
1&2
JIC
3&4
JIC
Ship
Wt.
Price
1-9
       
1206984 #4 #4 0.10 $4.79
1206998 #5 #5 0.15 $5.48
1207012 #6 #6 0.15 $4.75
1207026 #8 #8 0.35 $5.07
1207040 #10 #10 0.55 $8.56
1207054 #12 #12 0.80 $11.71
1207068 #14 #14 1.00 $17.25
1207082 #16 #16 1.15 $18.72
1207096 #20 #20 2.05 $33.84
1      
       
       
  2 1 2
  3                    
   

 

            Click HS Nbr for price
6504
HS
Nbr
1
JIC
2
JIC
Ship
Wt.
     
1215719 #4 #4 0.05
1215733 #5 #5 0.07
1215747 #6 #6 0.09
1215761 #8 #8 0.15
1215775 #10 #10 0.25
1215789 #12 #12 0.40
1215803 #16 #16 0.52
1215817 #20 #20 0.95
1215831 #24 #24 1.25
              Click HS Nbr for price
6502
HS
Nbr
1
JIC
2
JIC
Ship
Wt.
     
1215554 #4 #4 0.06
1215568 #5 #5 0.09
1215582 #6 #6 0.10
1215596 #8 #8 0.20
1215610 #10 #10 0.30
1215624 #12 #12 0.52
1215638 #14 #14 0.60
1215652 #16 #16 0.75
1215666 #20 #20 1.36
1215680 #24 #24 1.95
1215694 #32 #32 1.09
  2    
    1 2
       
1      
                       
   

 

            Click HS Nbr for price
6500
HS
Nbr
1
JIC
2
JIC
Ship
Wt.
     
1215182 #4 #4 0.08
1215196 #5 #5 0.10
1215224 #6 #6 0.14
1215238 #8 #8 0.23
1215266 #10 #10 0.34
1215280 #12 #12 0.65
1215294 #14 #14 0.80
1215308 #16 #16 0.88
1215322 #20 #20 1.25
1215336 #24 #24 2.65
1215350 #32 #32 3.41
              Click HS Nbr for price
2406
HS
Nbr
1
JIC
2
JIC
Ship
Wt.
     
1204103 #5 #4 0.06
1204114 #6 #4 0.06
1204115 #6 #5 0.06
1204117 #6 #6 0.06
1204119 #6 #8 0.11
1204128 #8 #4 0.10
1204142 #8 #6 0.13
1204156 #8 #8 0.13
1204163 #8 #10 0.14
1204170 #10 #4 0.15
1204184 #10 #6 0.13
1204198 #10 #8 0.14
1204212 #12 #4 0.23
1204226 #12 #6 0.21
1204240 #12 #8 0.23
1204254 #12 #10 0.24
1204268 #14 #6 0.28
1204282 #14 #8 0.32
1204296 #14 #10 0.32
1204310 #14 #12 0.34
1204324 #16 #8 0.47
1204338 #16 #10 0.34
1204352 #16 #12 0.34
1204366 #16 #14 0.38
1204380 #20 #12 0.77
1204394 #20 #16 0.74
1204408 #24 #20 1.02
      2
    1  
       
1 2    
                       
   

 

            Click HS Nbr for price
6600
HS
Nbr
1&2
JIC
3
JIC
Ship
Wt.
     
1216256 #4 #4 0.10
1216270 #5 #5 0.13
1216284 #6 #6 0.16
1216298 #8 #8 0.30
1216312 #10 #10 0.45
1216326 #12 #12 0.70
1216340 #14 #14 0.95
1216354 #16 #16 1.05
1216368 #20 #20 2.08
1216382 #24 #24 2.79
             
Click HS Nbr for price
6602
HS
Nbr
1&2
JIC
3
JIC
Ship
Wt.
     
1216407 #4 #4 0.09
1216421 #5 #5 0.13
1216435 #6 #6 0.15
1216449 #8 #8 0.40
1216463 #10 #10 0.45
1216477 #12 #12 0.75
1216491 #14 #14 0.90
1216505 #16 #16 1.10
1216519 #20 #20 2.25
1216533 #24 #24 2.80
1216547 #32 #32 5.55
  2   2
       
1   1  
       
        3           3  
   


 
      1     Click HS Nbr for price
306
HS
Nbr
JIC
Size
Ship
Wt.
   
1200192 #2 0.01
1200193 #3 0.01
1200207 #4 0.02
1200221 #5 0.02
1200235 #6 0.03
1200249 #8 0.04
1200263 #10 0.05
1200277 #12 0.06
1200291 #14 0.10
1200305 #16 0.12
1200319 #20 0.12
1200333 #24 1.20
1200347 #32 2.20
              Click HS Nbr for price
2700
HS
Nbr
1
JIC
2
JIC
Ship
Wt.
     
1207121 #4 #4 0.10
1207135 #5 #5 0.11
1207149 #6 #6 0.15
1207163 #8 #8 0.25
1207177 #10 #10 0.30
1207191 #12 #12 0.52
1207205 #14 #14 0.65
1207219 #16 #16 0.70
1207233 #20 #20 1.03
 
    1  
      2
       
       
                       
   


 
            Click HS Nbr for price
2702
HS
Nbr
1
JIC
2
JIC
Ship
Wt.
     
1207367 #4 #4 0.07
1207381 #5 #5 0.10
1207395 #6 #6 0.15
1207409 #8 #8 0.25
1207423 #10 #10 0.38
1207437 #12 #12 0.60
1207451 #16 #16 0.90
1207465 #20 #20 1.45
              Click HS Nbr for price
2701
HS
Nbr
1
JIC
2
JIC
Ship
Wt.
     
1207258 #4 #4 0.10
1207272 #5 #5 0.15
1207286 #6 #6 0.15
1207300 #8 #8 0.31
1207314 #10 #10 0.50
1207328 #12 #12 0.74
1207342 #16 #16 1.10
  2    
1      
    1 2
       
                       
   


 
        2   Click HS Nbr for price
2703
HS
Nbr
1&2
JIC
3
JIC
Ship
Wt.
     
1207490 #4 #4 0.11
1207504 #6 #6 0.18
1207518 #8 #8 0.40
1207532 #10 #10 0.10
1207546 #12 #12 0.85
              Click HS Nbr for price
2704
HS
Nbr
1&2
JIC
3
JIC
Ship
Wt.
     
1207571 #4 #4 0.12
1207585 #6 #6 0.17
1207599 #8 #8 0.35
1207613 #10 #10 0.55
1207627 #12 #12 0.87
1207641 #16 #16 1.25
    1  
       
1      
  3 3 2