Code 62 JIC Straight

 
Click HS number for price
HS
Nbr

JIC
Flange
Size
A C T Ship
Wt.
           
1219949 #8 1/2 2.32" 1.25" .305" 0.26
1219962 #12 3/4 2.64" 1.62" .345" 0.50
1219975 #16 1 3.44" 1.88" .375" 0.90
1219988 #20 1-1/4 3.97" 2.12" .405" 1.20
1220001 #24 1-1/2 4.97" 2.50" .495" 3.52
1220014 #32 2 5.22" 3.12" .495" 4.46


 


Code 62 JIC 45˚

 
Click HS number for price
HS
Nbr

JIC
Flange
Size
A B C T Ship
Wt.
             
1220064 #8 1/2 2.12" 1.10" 1.25" .305" 0.26
1220077 #12 3/4 2.56" 1.32" 1.62" .345" 0.52
1220090 #16 1 3.34" 1.43" 1.88" .375" 0.78
1220103 #20 1-1/4 3.49" 1.87" 2.12" .405" 1.26
1220116 #24 1-1/2 6.31" 3.07" 2.50" .495" 2.90
1220129 #32 2 8.19" 3.74" 3.12" .495" 6.25


 



 

Code 62 JIC 90˚

 
Click HS number for price
HS
Nbr
JIC Flange
Size
A B C T Ship
Wt.
             
1220179 #8 1/2 1.57" 2.11" 1.25" .305" 0.30
1220192 #12 3/4 1.93" 2.56" 1.62" .345" 0.58
1220205 #16 1 2.35" 2.90" 1.88" .375" 0.90
1220218 #20 1-1/4 2.91" 3.46" 2.12" .405" 1.47
1220231 #24 1-1/2 5.44" 6.53" 2.50" .495" 3.52
1220244 #32 2 7.38" 8.22" 3.12" .495" 7.66