Code 61 JIC Straight

 
Click HS number for price
HS
Nbr

JIC
Flange
Size
A C T Ship
Wt.
           
1219500 #8 1/2 2.66" 1.19" .265" 0.22
1219513 #8 3/4 2.72" 1.50" .265" 0.33
1219526 #12 3/4 2.58" 1.50" .265" 0.37
1219533 #16 1 2.74" 1.75" .315" 0.55
1219539 #16 1-1/4 2.74" 2.00" .315" 0.70
1219565 #20 1-1/4 3.27" 2.00" .315" 0.89
1219552 #20 1 2.80" 1.75" .315" 0.87
1219578 #24 1-1/2 3.42" 2.38" .315" 1.17
1219591 #32 2 4.24" 2.81" .375" 2.69


 



 

Code 61 JIC 45˚

 
Click HS number for price
HS
Nbr

JIC
Flange
Size
A B C T Ship
Wt.
             
1219641 #8 1/2 2.91" 0.78" 1.19" .265" 0.25
1219654 #8 3/4 2.93" 0.84" 1.50" .265" 0.70
1219667 #12 3/4 3.19" 1.00" 1.50" .265" 0.42
1219680 #16 1 3.52" 1.06" 1.75" .315" 0.70
1219693 #16 1-1/4 3.52" 1.06" 2.00" .315" 0.80
1219719 #20 1 3.36" 1.15" 2.00" .315" 0.94
1219706 #20 1-1/4 3.58" 1.06" 1.75" .315" 1.00
1219732 #24 1-1/2 4.61" 1.41" 2.38" .315" 1.70
1219745 #32 2 6.28" 2.00" 2.81" .375" 3.35


 



 

Code 61 JIC 90˚

 
Click HS number for price
HS
Nbr
JIC Flange
Size
A B C T Ship
Wt.
             
1219795 #8 1/2 2.54" 1.63" 1.19" .265" 0.28
1219808 #8 3/4 2.54" 1.69" 1.50" .265" 0.58
1219821 #12 3/4 2.73" 2.13" 1.50" .265" 0.45
1219834 #16 1 3.34" 2.38" 1.75" .315" 0.83
1219847 #16 1-1/4 3.34" 2.38" 2.00" .315" 0.92
1219860 #20 1 3.52" 2.62" 2.00" .315" 1.11
1219873 #20 1-1/4 3.66" 2.38" 1.75" .315" 1.11
1219886 #24 1-1/2 4.32" 3.12" 2.38" .315" 1.94
1219899 #32 2 5.95" 4.50" 2.81" .375" 4.12