Permco M2100 Pumps | |||
|
• Available in splined and keyed shafts • Can be run clockwise or counterclockwise • Can be used as a motor • Great for PTO Applications • Dual Ported, One Port on Each Side & Two Ports in the Rear • Rugged Cast Iron Design • 2/4 Bolt SAE 'B' Mounting Flange • 1.62" Shaft Length • 4" Pilot |
![]() |
|
▼ Click HS number for price |
HS Nbr |
Cubin in per rev | GPM @ 1725 RPM |
RPM Range |
Max PSI |
Shaft Size/Type |
Side Ports Size |
Rear Ports Size |
Ship Wt. |
6200079 | 2.0 | 13.6 | 600-2400 | 3000 | 7/8-13 Splined | 3/4" NPT | 1" NPT | 38 |
6200081 | 2.0 | 13.6 | 600-2400 | 3000 | 7/8" Keyed, 1/4" Key | 3/4" NPT | 1" NPT | 38 |
6200083 | 2.5 | 17.0 | 600-2400 | 3000 | 7/8-13 Splined | 1" NPT | 1" NPT | 39 |
6200085 | 2.5 | 17.0 | 600-2400 | 3000 | 7/8" Keyed, 1/4" Key | 1" NPT | 1" NPT | 39 |
6200087 | 3.0 | 20.5 | 600-2400 | 3000 | 7/8-13 Splined | 1" NPT | 1" NPT | 40 |
6200089 | 3.0 | 20.5 | 600-2400 | 3000 | 7/8" Keyed, 1/4" Key | 1" NPT | 1" NPT | 40 |
6200091 | 3.5 | 23.9 | 600-2400 | 2500 | 7/8-13 Splined | 1-1/4" NPT | 1" NPT | 41 |
6200093 | 3.5 | 23.9 | 600-2400 | 2500 | 7/8" Keyed, 1/4" Key | 1-1/4" NPT | 1" NPT | 41 |
6200095 | 4.0 | 27.3 | 600-2400 | 2500 | 7/8-13 Splined | 1-1/4" NPT | 1" NPT | 42 |
6200097 | 4.0 | 27.3 | 600-2400 | 2500 | 7/8" Keyed, 1/4" Key | 1-1/4" NPT | 1" NPT | 42 |
▼
Click HS Nbr for price
|
||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
1 | ||||||||||||||||||||||||