Honda Horizontal Gasoline Engines

Honda four-stroke horizontal engines. Enhanced performance. Meets CARB and EPA standards.  
‬   Click HS number for price
HS
Nbr
Honda
Nbr

HP
Oil
Alert
Start Gearbox
Ratio
Fuel
Capcity
Ouput
Shaft
Ship
Wt.
6090056 GX120U1-QX2 4.0 Yes Recoil Only None 2.64 qts. 3/4" 33
6090068 GX120U1-HX2 4.0 Yes Recoil Only 6 to 1 2.64 qts. 3/4" 40
6099911 GC160-AQBC 5.0 No Recoil Only None 1.82 qts. 3/4" 30
6090080 GX160UT-QX2 5.5 Yes Recoil Only None 3.88 qts. 3/4" 37
6090086 GX160UT-QXE2 5.5 Yes Recoil & Electric None 3.88 qts. 3/4" 34
6090098 GX160U1-HX2 5.5 Yes Recoil Only 6 to 1 3.88 qts. 3/4" 45
6090104 GX160U1-RH2 5.5 Yes Recoil Only 2 to 1 3.88 qts. 22mm 34
6090131 GX240K1-QA2 8.0 Yes Recoil Only None 6.40 qts. 1" 66
6090134 GX240U1-QAE2 8.0 Yes Recoil & Electric None 6.40 qts. 1" 68
6090143 GX240U1-HA2 8.0 Yes Recoil Only 6 to 1 6.40 qts. 1" 74
6090146 GX240U1-RA2 8.0 Yes Recoil Only 2 to 1 6.40 qts. 22mm 78
6090155 GX270-QA2 9.0 Yes Recoil Only None 6.40 qts. 1" 66
6090182 GX340U1-QA2 11.0 Yes Recoil Only None 6.90 qts. 1" 81
6090188 GX340U1-QAE2 11.0 Yes Recoil & Electric None 6.90 qts. 1" 90
6090215 GX390U1-QA2 13.0 Yes Recoil Only None 6.90 qts. 1" 81
6090224 GX390U1-QAE2 13.0 Yes Recoil & Electric None 6.90 qts. 1" 93


Mounting Brackets and Couplings