Spin-On Filters
• For Use with 20 GPM and 50 GPM Filter Heads
 
Click HS number for price
HS
NBR
Head
To Use
Return or
Suction
Mircon
Rating
Efficiency @
Micron Rating
Dia. Length Ship
Wt.
3979191 20 GPM Return 3 75% 3.66" 5.21" 2
3975994 20 GPM Return 10 90% 3.66" 5.21" 2
3980233 50 GPM Return 3 99% 5.00" 10.55" 5
3984031 50 GPM Return 6 99% 5.00" 6.77" 3
3974398 50 GPM Return 10 75% 5.00" 6.85" 3
3980089 50 GPM Return 10 90% 5.00" 10.77" 4
3984793 50 GPM Suction 140 99% 5.00" 6.90" 2
3800004 Filter Indicating Gauge for use with 20 & 50 GPM Filter Heads (Has 2" Face) 1
1209650 1/8" NPT Plug for Plugging Indicator Ports Not Used 0.1