| Gas Engine Pump Mounting Brackets and Couplings | |||
|
|
• Use this chart to choose a proper pump-to-motor bracket for gas engines along with the correct shaft couplings for pumps in this catalog (see pump section) • Proper alignment of the pump to the motor is required for long pump life • All brackets are cast aluminum • Please call for further assistance if needed |
|
|
|
When Using Engines |
With Pump Type / Rotation |
Use Engine Bracket |
fig | lbs |
Use Engine Coupling |
fig | lbs |
Use Pump Coupling |
fig | lbs |
Use Coupling Insert |
fig | lbs |
| 4, 5, 5.5 HP | MTE HI-LO / CW | 1239010 | E | 2 | 8000147 | H | 1 | 8000139 | J | 1 | 8000119 | I | 1 |
| 4, 5, 5.5 HP | Honor AA / CW | 1239014 | F | 3 | 8000147 | H | 1 | 8000139 | J | 1 | 8000119 | I | 1 |
| 4, 5, 5.5 HP | Honor A / CW | 1239015 | F | 3 | 8000147 | H | 1 | 8000144 | J | 1 | 8000119 | I | 1 |
| 8 HP | MTE HI-LO / CW | 1239028 | G | 4 | 8000230 | H | 1 | 7826087 | J | 1 | 8000172 | I | 1 |
| 8 HP | Honor AA / CW | 1239029 | G | 4 | 8000230 | H | 1 | 7826087 | J | 1 | 8000172 | I | 1 |
| 8 HP | Honor A / CW | 1239032 | G | 5 | 8000230 | H | 1 | 8000196 | J | 1 | 8000172 | I | 1 |
| 9 HP | MTE HI-LO / CW | 1239028 | G | 4 | 7811091 | H | 2 | 8000194 | J | 2 | 8000172 | I | 1 |
| 9 HP | Honor AA / CW | 1239029 | G | 4 | 7811091 | H | 2 | 8000194 | J | 2 | 8000172 | I | 1 |
| 9 HP | Honor A / CW | 1239032 | G | 5 | 7811091 | H | 2 | 8000182 | J | 2 | 8000172 | I | 1 |
| 11, 13 HP | MTE HI-LO / CW | 1239030 | G | 5 | 7811342 | H | 2 | 8000250 | J | 2 | 7811492 | I | 1 |
| 11, 13 HP | Honor AA / CW | 1239031 | G | 5 | 7811342 | H | 2 | 8000250 | J | 2 | 7811492 | I | 1 |
| 11, 13 HP | Honor A / CW | 1239032 | G | 5 | 7811342 | H | 2 | 8000307 | J | 2 | 7811492 | I | 1 |
![]() |
![]() |
![]() |
![]() |
| Fig E | Fig F | Fig G | Fig H I J |