Chief AG tie rod 3000 psi Cylinders

Chief Agricultural Cylinders • 3000 PSI, double acting • Ductile Iron Pistons, Hard Chrome Plated Rod, Pins and R clips included on clevises • Rod seal is twin lip for dryer rod • Rod wiper is style "D" polyurethane • Piston seal is Hallite 755  

          Dimensional Data in Inches (Millimeters)
                             
Bore DIMENSIONS
A* B C E G H I J M P Q R S T V
2.000 (50.8) 10.250 (260.4) 0.188 (4.78) SAE 8 3/4-16 2.345 (59.6) 2.500 (63.5) 1.125 (28.6) 1.125 (28.6) 2.125 (54.0) 2.000 (50.8) 0.350 (8.9) 1-1/8 12 UNF 1.015 (25.8) 0.945 (24.0) 1.000 (25.4) 2.969 (75.4)
2.500 (63.5) 10.250 (260.4) 0.188 (4.78) SAE 8 3/4-16 2.380 (60.5) 2.500 (63.5) 1.125 (28.6) 1.125 (28.6) 2.125 (54.0) 2.000 (50.8) 0.350 (8.9) 1-1/8 12 UNF 1.015 (25.8) 0.945 (24.0) 1.000 (25.4) 3.312 (84.1)
3.000 (76.2) 10.250 (260.4) 0.188 (4.78) SAE 8 3/4-16 2.500 (63.5) 2.717 (69.0) 1.125 (28.6) 1.125 (28.6) 2.125 (54.0) 2.000 (50.8) 0.425 (10.8) 1-1/4 12 UNF 1.015 (25.8) 1.000 (25.4) 1.132 (28.8) 4.062 (103.2)
3.500 (88.9) 10.250 (260.4) 0.188 (4.78) SAE 8 3/4-16 2.600 (66.0) 2.717 (69.0) 1.125 (28.6) 1.125 (28.6) 2.125 (54.0) 2.000 (50.8) 0.496 (12.6) 1-1/4 12 UNF 1.015 (25.8) 1.132 (28.8) 1.132 (28.8) 4.562 (115.9)
4.000 (101.6) 10.250 (260.4) 0.250 (6.35) SAE 8 3/4-16 2.660 (67.6) 2.717 (69.0) 1.125 (28.6) 1.125 (28.6) 2.125 (54.0) 2.000 (50.8) 0.577 (14.7) 1-1/4 12 UNF 1.015 (25.8) 1.250 (31.8) 1.132 (28.8) 5.250 (133.4)
*Retracted length is 12.250 (311.2) for 8.000 (203.2) stroke ASAE cylinders and 15.500 (393.7) for 16.000 (406.4) stroke ASAE cylinders.

 

HS
Nbr
Bore Stroke Rod
Size
Retracted Dimension Extended Dimension Lbs Column Load Port
Size
Pin Diam Ship
Wt.
                 
      2-1/2" Bore 3000 PSI        
 ▼ Click HS Nbr for price
6053066 2 1/2" 4" 1 1/8" 14 1/4" 18 1/4" 14726 SAE #8 1" 18
6053130 2 1/2" 34" 1 1/4" 44 1/4" 78 1/4" 4150 SAE #8 1" 47
6053134 2 1/2" 36" 1 1/4" 46 1/4" 82 1/4" 4050 SAE #8 1" 49
      3" Bore 3000 PSI        
 ▼ Click HS Nbr for price
6053202 3" 28" 1 1/2" 38 1/4" 66 1/4" 11410 SAE #8 1" 53
      3 1/2" Bore  3000 PSI        
 ▼ Click HS Nbr for price
6053234 3 1/2" 6" 1 1/2" 16 1/4" 22 1/4" 28863 SAE #8 1" 31
6053302 3 1/2" 36" 1 1/2" 46 1/4" 82 1/4" 8480 SAE #8 1" 69