Char-Lynn 2000 Series Motors | |||
|
2000 Series Char-Lynn Hydraulic Geroler Motor • Keyed Shaft 1" diameter • 2 Bolt A Mounting Flange • Ports #10 (7/8-14) O-ring Thread Staggered |
![]() |
|
▼ Click HS Nbr for price |
HS Nbr |
Mfgr Nbr |
Cubic Inch Disp. | Max GPM | Max RPM | Max PSI | Torque(lb-in) at max PSI | Rotation |
Ship Wt. |
5959003 | 104-1001 | 4.9 | 20 | 908 | 3000 | 2065 | Dual | 26 |
5959006 | 104-1002 | 6.2 | 20 | 742 | 3000 | 2630 | Dual | 27 |
5959009 | 104-1003 | 8.0 | 20 | 576 | 3000 | 3420 | Dual | 27 |
5959012 | 104-1004 | 9.6 | 20 | 477 | 3000 | 4040 | Dual | 28 |
5959015 | 104-1005 | 11.9 | 20 | 385 | 3000 | 4780 | Dual | 29 |
5959018 | 104-1006 | 14.9 | 20 | 308 | 3000 | 5850 | Dual | 30 |
5959021 | 104-1007 | 18.7 | 20 | 246 | 3000 | 6750 | Dual | 31 |
5959024 | 104-1143 | 24.0 | 20 | 191 | 2250 | 6840 | Dual | 32 |
|
2000 Series Char-Lynn Hydraulic Geroler Motor •
Keyed Shaft 1-1/4" diameter • 2 Bolt A Mounting Flange •
Ports #10 (7/8-14) O-ring Thread Staggered ▼ Click HS Nbr for price |
![]() |
HS Nbr |
Mfgr Nbr |
Cubic Inch Disp. | Max GPM | Max RPM | Max PSI | Torque(lb-in) at max PSI | Rotation |
Ship Wt. |
5959051 | 104-1022 | 4.9 | 20 | 908 | 3000 | 2065 | Dual | 26 |
5959054 | 104-1023 | 6.2 | 20 | 742 | 3000 | 2630 | Dual | 27 |
5959057 | 104-1024 | 8.0 | 20 | 576 | 3000 | 3420 | Dual | 27 |
5959060 | 104-1025 | 9.6 | 20 | 477 | 3000 | 4040 | Dual | 28 |
5959063 | 104-1026 | 11.9 | 20 | 385 | 3000 | 4780 | Dual | 29 |
5959066 | 104-1027 | 14.9 | 20 | 308 | 3000 | 5850 | Dual | 30 |
5959069 | 104-1028 | 18.7 | 20 | 246 | 3000 | 6750 | Dual | 31 |
5959072 | 104-1228 | 24.0 | 20 | 191 | 2250 | 6840 | Dual | 32 |
5959075 | 104-1420 | 29.8 | 20 | 153 | 1750 | 7470 | Dual | 33 |
|
2000 Series Char-Lynn Hydraulic Geroler Motor •
Keyed Shaft 1" diameter • 2 Bolt A Mounting Flange •
Ports #12 (1-1/16-12) O-ring Thread
180 Degree ▼ Click HS Nbr for price |
![]() |
Hs Nbr |
Mfgr Nbr |
Cubic Inch Disp. | Max GPM | Max RPM | Max PSI | Torque(lb-in) at max PSI | Rotation |
Ship Wt. |
5959027 | 104-1037 | 4.9 | 20 | 908 | 3000 | 2065 | Dual | 26 |
5959030 | 104-1038 | 6.2 | 20 | 742 | 3000 | 2630 | Dual | 27 |
5959033 | 104-1039 | 8.0 | 20 | 576 | 3000 | 3420 | Dual | 27 |
5959036 | 104-1040 | 9.6 | 20 | 477 | 3000 | 4040 | Dual | 28 |
5959039 | 104-1041 | 11.9 | 20 | 385 | 3000 | 4780 | Dual | 29 |
5959042 | 104-1042 | 14.9 | 20 | 308 | 3000 | 5850 | Dual | 30 |
5959045 | 104-1043 | 18.7 | 20 | 246 | 3000 | 6750 | Dual | 31 |
5959048 | 104-1044 | 24.0 | 20 | 191 | 2250 | 6840 | Dual | 32 |
|
2000 Series Char-Lynn Hydraulic Geroler Motor •
Keyed Shaft 1-1/4" diameter • 2 Bolt A Mounting Flange •
Ports #12 (1-1/16-12) O-ring Thread
180 Degree ▼ Click HS Nbr for price |
![]() |
HS Nbr |
Mfgr Nbr |
Cubic Inch Disp. | Max GPM | Max RPM | Max PSI | Torque(lb-in) at max PSI | Rotation |
Ship Wt. |
5959078 | 104-1061 | 4.9 | 20 | 908 | 3000 | 2065 | Dual | 26 |
5959081 | 104-1062 | 6.2 | 20 | 742 | 3000 | 2630 | Dual | 27 |
5959084 | 104-1063 | 8.0 | 20 | 576 | 3000 | 2420 | Dual | 27 |
5959087 | 104-1064 | 9.6 | 20 | 477 | 3000 | 4040 | Dual | 28 |
5959090 | 104-1065 | 11.9 | 20 | 385 | 3000 | 4780 | Dual | 29 |
5959093 | 104-1066 | 14.9 | 20 | 308 | 3000 | 5850 | Dual | 30 |
5959096 | 104-1067 | 18.7 | 20 | 246 | 3000 | 6750 | Dual | 31 |
5959099 | 104-1068 | 24.0 | 20 | 191 | 2250 | 6840 | Dual | 32 |
5959102 | 104-1421 | 29.8 | 20 | 153 | 1750 | 7470 | Dual | 33 |