FAQ     Quick Order     Custom OrderPad(s)     My Shopping Cart     Login     Logout    
HydraulicStore.com - 877-778-3533 -
Username:
 
Password:
Login NOT required for purchase.
Create Account | Forgot Password?

Search:

Top Categories:
Can't find what you're looking for? Try searching the site with the search box to the left.     Technical Support
   
Light Wall Hose Wrap

Light Duty Low Density Spiral Hose Wrap is used for wire management, abrasion protection, and bundling wires. It is made of a non-conductive material that offers environmental protection from the sun and weather.

                         

Click HS number for price
HS
Nbr
Outside
Diameter
Standard
Box
2199601 1/8" 100 Ft. Coil
2199602 1/4" 100 Ft. Coil
2199603 3/8" 100 Ft. Coil
2199604 1/2" 100 Ft. Coil
2199605 5/8" 100 Ft. Coil
2199606 3/4" 100 Ft. Coil
2199607 1" 100 Ft. Coil

 

 

 

Length Calculation for Spiral Hose Wrap
     
1. Measure Dia.& Length of Hose, Rope, Cable, Bundle, Etc.  
2. Select Correct Wrap Size    
3. Length X Multiplier = Ft. Needed to Wrap that Dia. & Length
     
Using 1/2" Wrap Shrink % Multiplier 100 Ft. Box Wraps
To Wrap 3/4" Dia. 0.666 1.500 66' 7"
To Wrap 1" Dia. 0.500 2.000 50' 0"
       
Using 3/4" Wrap Shrink % Multiplier 100 Ft. Box Wraps
To Wrap 1" Dia. 0.750 1.333 75' 0"
To Wrap 1-1/4" Dia. 0.600 1.666 60' 0"
To Wrap 1-1/2" Dia. 0.500 2.000 50' 0"
       
Using 1" Wrap Shrink % Multiplier 100 Ft. Box Wraps
To Wrap 1-1/4" Dia. 0.800 1.250 80' 0"
To Wrap 1-1/2" Dia. 0.666 1.500 66' 7"
To Wrap 1-3/4" Dia. 0.571 1.750 57' 1"
To Wrap 2" Dia. 0.500 2.000 50' 0"
       
Using 1-1/4" Wrap Shrink % Multiplier 100 Ft. Box Wraps
To Wrap 1-1/2" Dia. 0.833 1.200 83' 3"
To Wrap 1-3/4" Dia. 0.714 1.400 71' 5"
To Wrap 2" Dia. 0.625 1.600 62' 6"
To Wrap 2-1/4" Dia. 0.555 1.800 55' 6"
To Wrap 2-1/2" Dia. 0.500 2.000 50' 0"
       
Using 1-1/2" Wrap Shrink % Multiplier 100 Ft. Box Wraps
To Wrap 1-3/4" Dia. 0.857 1.167 85' 8"
To Wrap 2" Dia. 0.750 1.333 75' 0"
To Wrap 2-1/4" Dia. 0.666 1.500 66' 7"
To Wrap 2-1/2" Dia. 0.600 1.666 60' 0"
To Wrap 2-3/4" Dia. 0.545 1.835 54' 6"
To Wrap 3" Dia. 0.500 2.000 50' 0"
       
Using 2" Wrap Shrink % Multiplier 50 Ft. Box Wraps
To Wrap 2-1/4" Dia. 0.888 1.125 88' 10"
To Wrap 2-1/2" Dia. 0.800 1.250 80' 0"
To Wrap 2-3/4" Dia. 0.727 1.375 72' 8"
To Wrap 3" Dia. 0.666 1.501 66' 7"
To Wrap 3-1/4" Dia. 0.615 1.625 61' 6"
To Wrap 3-1/2" Dia. 0.571 1.751 57' 1"
To Wrap 3-3/4" Dia. 0.533 1.875 53' 4"
To Wrap 4" Dia. 0.500 2.000 50' 0"
       
Using 2-1/2" Wrap Shrink % Multiplier 50 Ft. Box Wraps
To Wrap 3" Dia. 0.833 1.200 41' 8"
To Wrap 3-1/2" Dia. 0.714 1.400 35' 8"
To Wrap 4" Dia. 0.625 1.600 31' 3"
To Wrap 4-1/2" Dia. 0.555 1.800 27' 9"
To Wrap 5" Dia. 0.500 2.000 25' 0"
     
Using 3" Wrap Shrink % Multiplier 50 Ft. Box Wraps
To Wrap 3-1/2" Dia. 0.857 1.167 42' 9"
To Wrap 4" Dia. 0.750 1.333 37' 6"
To Wrap 4-1/2" Dia. 0.666 1.501 33' 4"
To Wrap 5" Dia. 0.600 1.666 30' 0"
To Wrap 5-1/2" Dia. 0.545 1.835 27' 3"
To Wrap 6" Dia. 0.500 2.000 25' 0"
       
Using 3-1/2" Wrap Shrink % Multiplier 30 Ft. Box Wraps
To Wrap 4" Dia. 0.875 1.143 26' 3"
To Wrap 4-1/2" Dia. 0.777 1.287 23' 4"
To Wrap 5" Dia. 0.700 1.428 21' 0"
To Wrap 5-1/2" Dia. 0.636 1.572 19' 0"
To Wrap 6" Dia. 0.583 1.715 17' 6"
To Wrap 6-1/2" Dia. 0.538 1.858 16' 2"
To Wrap 7" Dia. 0.500 2.000 15' 0"
       
Using 4" Wrap Shrink % Multiplier 30 Ft. Box Wraps
To Wrap 4-1/2" Dia. 0.888 1.125 26' 8"
To Wrap 5" Dia. 0.800 1.250 24' 0"
To Wrap 5-1/2" Dia. 0.727 1.375 21' 10"
To Wrap 6" Dia. 0.666 1.500 20' 0"
To Wrap 6-1/2" Dia. 0.615 1.625 18' 5"
To Wrap 7" Dia. 0.571 1.750 17' 2"
To Wrap 7-1/2" Dia. 0.533 1.875 16' 0"
To Wrap 8" Dia. 0.500 2.000 15' 0"
       
Using 6" Wrap Shrink % Multiplier 20 Ft. Box Wraps
To Wrap 6-1/2" Dia. 0.923 1.083 18' 5"
To Wrap 7" Dia. 0.857 1.167 17' 2"
To Wrap 7-1/2" Dia. 0.800 1.250 16' 0"
To Wrap 8" Dia. 0.750 1.333 15' 0"
To Wrap 8-1/2" Dia. 0.706 1.416 14' 2"
To Wrap 9" Dia. 0.667 1.500 13' 4"
To Wrap 9-1/2" Dia. 0.631 1.585 17' 7"
To Wrap 10" Dia. 0.600 1.666 12' 0"
To Wrap 10-1/2" Dia. 0.571 1.751 11' 5"
To Wrap 11" Dia. 0.545 1.835 10' 11"
To Wrap 11-1/2" Dia. 0.522 1.916 10' 5"
To Wrap 12" Dia. 0.500 2.000 10' 0"