FAQ     Quick Order     Custom OrderPad(s)     My Shopping Cart     Login     Logout    
HydraulicStore.com - 877-778-3533 -
Username:
 
Password:
Login NOT required for purchase.
Create Account | Forgot Password?

Search:

Top Categories:
Can't find what you're looking for? Try searching the site with the search box to the left.     Technical Support
Red Lion AG tie rod 2500 psi Cylinders

Red Lion Agricultural cylinders • 2500 PSI, double acting • Ductile iron pistons • Hard chrome plated rod • Hairpin retainers included on clevises • Rod seal is 90 durometer o ring with anti extrusion backup • Rod wiper is metal encased nitrile • Piston seals are 90 durometer o ring with anti extrusion backups  


 
 Dimensional Data in Inches
                                                                                                            Dimensions
Bore A
 
A
ASAE
-8
A
ASAE
-16
B
 
B1
 
B1
ASAE
-8
B1
ASAE
-16
C
 
D
 
E
 
G
 
G1
 
H
 
H1
 
J
 
J1
 
K
 
K
ASAE
-8
K
ASAE
-16
M
 
P
 
T
 
2" 10-1/4 12 1/4 15 1/2 2 1/8 4 3/16 6 3/16 9 7/16 2 1/16 2 7/8 2 3/4 1 1/8 1 1/8 2 1/2 2 3/8 1.0 1.0 1 1/64 1 1/64 1 17/64 1 1/8-12 #6 Oring 3/8
2 1/2" 10-1/4 12 1/4 15 1/2 2 1/8 4 3/16 6 3/16 9 7/16 2 1/16 2 7/8 3 1/8 1 1/8 1 1/8 2 1/2 2 1/2 1.0 1.0 1 1/64 1 1/64 1 17/64 1 1/8-12 #6 Oring 3/8
3" 10-1/4 12 1/4 15 1/2 2 1/8 3 15/16 5 15/16 9 3/16 2 1/16 2 3/4 3 3/4 1 1/8 1 1/8 2 5/8 2 9/16 1 1/8 1.0 1 1/64 1 1/64 1 17/64 1 1/4-12 #8 Oring 1/2
3 1/2" 10-1/4 12 1/4 15 1/2 2 1/8 3 15/16 5 15/16 9 3/16 2 1/16 2 3/4 4 1/2 1 1/8 1 1/8 2 5/8 2 9/16 1 1/8 1 1/8 1 1/64 1 1/64 1 17/64 1 1/4-12 #8 Oring 5/8
4" 10-1/4 12 1/4 15 1/2 2 1/8 3 7/8 5 7/8 9 1/8 2 1/16 2 3/4 5 1/8 1 1/8 1 1/8 2 5/8 2 5/8 1 1/8 1 1/8 1 1/64 1 1/64 1 17/64 1 1/4-12 #8 Oring 5/8
* Cylinder Column Load- Column strength loading normally affects all types of longer stroke cylinders. Affected cylinders should not be operated beyond these limits as the cylinder rod may buckle or bend causing failure. (Look below for affected cylinders. Stroke limitation applies to compressive loading only.)


               
2" Bore 2500 PSI
HS
Nbr
Bore

Stroke

Rod Size Retracted Dimension Extended Dimension Lbs Column Load Port Size Pin Diameter
 ▼ Click HS Nbr for price
6050003 2" 4" 1 1/8" 14 1/4" 18 1/4" 7854 3/8" pipe 1"
6050006 2" 6" 1 1/8" 16 1/4" 22 1/4" 7854 3/8" pipe 1"
6050009 2" 8" 1 1/8" 18 1/4" 26 1/4" 7854 3/8" pipe 1"
6050012 2" 8" ASAE 1 1/8" 20 1/4" 28 1/4" 7854 3/8" pipe 1"
6050015 2" 10" 1 1/8" 20 1/4" 30 1/4" 7854 3/8" pipe 1"
6050018 2" 12" 1 1/8" 22 1/4" 34 1/4" 7854 3/8" pipe 1"
6050021 2" 14" 1 1/8" 24 1/4" 38 1/4" 7854 3/8" pipe 1"
6050024 2" 16" 1 1/8" 26 1/4" 42 1/4" 7854 3/8" pipe 1"
6050027 2" 18" 1 1/8" 28 1/4" 46 1/4" 7854 3/8" pipe 1"
6050030 2" 20" 1 1/8" 30 1/4" 50 1/4" 7854 3/8" pipe 1"
6050033 2" 24" 1 1/8" 34 1/4" 58 1/4" 6850 3/8" pipe 1"
6050036 2" 30" 1 1/8" 40 1/4" 70 1/4" 4700 3/8" pipe 1"
6050039 2" 36" 1 1/8" 46 1/4" 82 1/4" 3430 3/8" pipe 1"
               
2 1/2" Bore 2500 PSI
HS
Nbr
Bore

Stroke

Rod Size Retracted Dimension Extended Dimension Lbs Column Load Port Size Pin Diameter
 ▼ Click HS Nbr for price
6050103 2 1/2" 4" 1 1/8" 14 1/4" 18 1/4" 12272 3/8" pipe 1"
6050106 2 1/2" 6" 1 1/8" 16 1/4" 22 1/4" 12272 3/8" pipe 1"
6050109 2 1/2" 8" 1 1/8" 18 1/4" 26 1/4" 12272 3/8" pipe 1"
6050112 2 1/2" 8" ASAE 1 1/8" 20 1/4" 28 1/4" 12272 3/8" pipe 1"
6050115 2 1/2" 10" 1 1/8" 20 1/4" 30 1/4" 12272 3/8" pipe 1"
6050118 2 1/2" 12" 1 1/8" 22 1/4" 34 1/4" 12272 3/8" pipe 1"
6050121 2 1/2" 14" 1 1/8" 24 1/4" 38 1/4" 12272 3/8" pipe 1"
6050124 2 1/2" 16" 1 1/8" 26 1/4" 42 1/4" 12272 3/8" pipe 1"
6050127 2 1/2" 18" 1 1/4" 28 1/4" 46 1/4" 12272 3/8" pipe 1"
6050130 2 1/2" 20" 1 1/4" 30 1/4" 52 1/4" 12272 3/8" pipe 1"
6050133 2 1/2" 24" 1 1/4" 34 1/4" 58 1/4" 10435 3/8" pipe 1"
6050136 2 1/2" 30" 1 1/4" 40 1/4" 70 1/4" 7175 3/8" pipe 1"
6050139 2 1/2" 36" 1 1/4" 46 1/4" 82 1/4" 5235 3/8" pipe 1"
               
3" Bore 2500 PSI
HS
Nbr
Bore

Stroke

Rod Size Retracted Dimension Extended Dimension Lbs Column Load Port Size Pin Diameter
 ▼ Click HS Nbr for price
6050171 3" 4" 1 1/4" 14 1/4" 18 1/4" 17672 1/2" pipe 1"
6050174 3" 6" 1 1/4" 16 1/4" 22 1/4" 17672 1/2" pipe 1"
6050177 3" 8" 1 1/4" 18 1/4" 26 1/4" 17672 1/2" pipe 1"
6050180 3" 8" ASAE 1 1/4" 20 1/4" 28 1/4" 17672 1/2" pipe 1"
6050183 3" 10" 1 1/4" 20 1/4" 30 1/4" 17672 1/2" pipe 1"
6050186 3" 12" 1 1/4" 22 1/4" 34 1/4" 17672 1/2" pipe 1"
6050189 3" 14" 1 1/4" 24 1/4" 38 1/4" 17672 1/2" pipe 1"
6050194 3" 16" 1 1/4" 26 1/4" 42 1/4" 17672 1/2" pipe 1"
6050193 3" 16" ASAE 1 1/2" 31 1/2" 47 1/2" 17672 1/2" pipe 1 1/4"
6050195 3" 18" 1 1/4" 28 1/4" 46 1/4" 16560 1/2" pipe 1"
6050198 3" 20" 1 1/4" 30 1/4" 50 1/4" 14025 1/2" pipe 1"
6050203 3" 24" 1 1/2" 34 1/4" 58 1/4" 17672 1/2" pipe 1"
6050206 3" 30" 1 1/2" 40 1/4" 70 1/4" 14880 1/2" pipe 1"
6050209 3" 36" 1 1/2" 46 1/4" 82 1/4" 10855 1/2" pipe 1"
               
3 1/2" Bore 2500 PSI
HS
Nbr
Bore

Stroke

Rod Size Retracted Dimension Extended Dimension Lbs Column Load Port Size Pin Diameter
 ▼ Click HS Nbr for price
6050237 3 1/2" 4" 1 1/4" 14 1/4" 18 1/4" 24053 1/2" pipe 1"
6050240 3 1/2" 6" 1 1/4" 16 1/4" 22 1/4" 24053 1/2" pipe 1"
6050243 3 1/2" 8" 1 1/4" 18 1/4" 26 1/4' 24053 1/2" pipe 1"
6050246 3 1/2" 8" ASAE 1 1/4" 20 1/4" 28 1/4" 24053 1/2" pipe 1"
6050249 3 1/2" 10" 1 1/4" 20 1/4" 30 1/4" 24053 1/2" pipe 1"
6050252 3 1/2" 12" 1 1/4" 22 1/4" 34 1/4" 24053 1/2" pipe 1"
6050255 3 1/2" 14" 1 1/4" 24 1/4" 38 1/4" 24053 1/2" pipe 1"
6050256 3 1/2" 16" 1 1/4" 26 1/4" 42 1/4" 19840 1/2" pipe 1"
6050259 3 1/2" 16" ASAE 1 1/2" 31 1/2" 47 1/2" 24053 1/2" pipe 1 1/4"
6050261 3 1/2" 18" 1 1/2" 28 1/4" 46 1/4" 24053 1/2" pipe 1"
6050264 3 1/2" 20" 1 1/2" 30 1/4" 50 1/4" 24053 1/2" pipe 1"
6050267 3 1/2" 24" 1 1/2" 34 1/4" 58 1/4" 21645 1/2" pipe 1"
6050270 3 1/2" 30" 1 1/2" 40 1/4" 70 1/4" 14880 1/2" pipe 1"
6050273 3 1/2" 36" 1 1/2" 46 1/4" 82 1/4" 10850 1/2" pipe 1"
               
4" Bore 2500 PSI
HS
Nbr
Bore

Stroke

Rod Size Retracted Dimension Extended Dimension Lbs Column Load Port Size Pin Diameter
 ▼ Click HS Nbr for price
6050294 4" 4" 1 1/4" 14 1/4" 18 1/4" 31416 1/2" pipe 1"
6050297 4" 6" 1 1/4" 16 1/4" 22 1/4" 31416 1/2" pipe 1"
6050300 4" 8" 1 1/4" 18 1/4" 26 1/4' 31416 1/2" pipe 1"
6050306 4" 8" ASAE 1 1/4" 20 1/4" 28 1/4" 31416 1/2" pipe 1"
6050309 4" 10" 1 1/4" 20 1/4" 30 1/4" 31416 1/2" pipe 1"
6050312 4" 12" 1 1/4" 22 1/4" 34 1/4" 30195 1/2" pipe 1"
6050315 4" 14" 1 1/4" 24 1/4" 38 1/4" 24210 1/2" pipe 1"
6050317 4" 16" 1 1/4" 26 1/4" 42 1/4" 19840 1/2" pipe 1"
6050319 4" 16" ASAE 1 3/4" 31 1/2" 47 1/2" 31416 1/2" pipe 1 1/4"
6050321 4" 18" 1 1/2" 28 1/4" 46 1/4" 31416 1/2" pipe 1"
6050324 4" 20" 1 1/2" 30 1/4" 50 1/4" 29085 1/2" pipe 1"
6050326 4" 24" 1 3/4" 34 1/4" 58 1/4" 31416 1/2" pipe 1"
6050327 4" 24" 1 1/2" 34 1/4" 58 1/4" 21645 1/2" pipe 1"
6050333 4" 30" 2" 40 1/4" 70 1/4" 31416 1/2" pipe 1"
6050336 4" 36" 2" 46 1/4" 82 1/4" 31416 1/2" pipe 1"
6050339 4" 48" 2" 58 1/4" 106 1/4" 20560 1/2" pipe 1"