Click HS Nbr for price
7165
HS
Nbr
1 Tube Ship
Wt.
   
1480003 1/8 0.01
1480006 3/16 0.01
1480009 1/4 0.01
1480012 5/16 0.01
1480015 6/8 0.01
1480018 1/2 0.01
1480021 5/8 0.01
1480024 3/4 0.01
1480027 7/8 0.01
1480030 1 0.01
1480033 1-1/4 0.01
1480036 1-1/2 0.01
1480040 2 0.01
            Click HS Nbr for price
7105
HS
Nbr
1 Tube
Hex
Ship
Wt.
     
1480110 1/8 3/8 0.01
1480113 3/16 7/16 0.01
1480115 1/4 9/16 0.02
1480118 5/16 5/8 0.04
1480121 6/8 11/16 0.04
1480124 1/2 7/8 0.07
1480127 5/8 1 0.09
1480130 3/4 1-1/4 0.16
1480133 7/8 1-3/8 0.20
1480136 1 1-1/2 0.23
1480139 1-1/4 2 0.50
1480142 1-1/2 2-1/4 0.55
1480145 2 2-7/8 0.90
1   1  
       
       
                       
   


 
            Click HS Nbr for price
7205
HS
Nbr
1 Tube 2
NPT
Ship
Wt.
     
1480585 1/8 1/8 0.06
1480588 1/8 1/4 0.07
1480591 3/16 1/8 0.07
1480594 1/4 1/8 0.06
1480597 1/4 1/4 0.09
1480600 1/4 3/8 0.12
1480603 1/4 1/2 0.20
1480606 5/16 1/8 0.23
1480609 5/16 1/4 0.29
1480612 3/8 1/8 0.09
1480615 3/8 1/4 0.11
1480618 3/8 3/8 0.14
1480621 3/8 1/2 0.21
1480624 1/2 1/4 0.17
1480627 1/2 3/8 0.17
1480630 1/2 1/2 0.25
1480633 1/2 3/4 0.25
1480636 5/8 3/8 0.23
1480639 5/8 1/2 0.25
1480641 3/4 1/2 0.40
1480644 3/4 3/4 0.42
1480647 7/8 3/4 0.42
1480650 1 3/4 0.40
1480653 1 1 0.62
1480656 1-1/4 1-1/4 1.07
1480659 1-1/2 1-1/2 1.42
1480661 2 2 2.40
            Click HS Nbr for price
7255
HS
Nbr
1 Tube
Hex
2
NPT

L
Ship
Wt.
         
1480760 1/8 9/16 1/8 1.05 0.05
1480763 3/16 9/16 1/8 1.08 0.06
1480766 1/4 9/16 1/8 1.09 0.07
1480769 1/4 3/4 1/4 1.20 0.08
1480772 5/16 9/16 1/8 1.08 0.09
1480775 3/8 3/4 1/4 1.31 0.15
1480778 3/8 7/8 3/8 1.36 0.17
1480781 1/2 7/8 1/4 1.32 0.21
1480784 1/2 7/8 3/8 1.47 0.23
1480787 1/2 1-1/8 1/2 1.63 0.36
1480790 5/8 1-1/8 1/2 1.76 0.37
1480793 3/4 1-3/8 3/4 1.89 0.58
1480796 7/8 1-3/8 3/4 1.86 0.62
1480799 1 1-5/8 1 2.13 0.83
1480802 1-1/4 2 1-1/4 2.22 1.43

 

 

 

2 1  
1     2
   
   
                       
   


 
            Click HS Nbr for price
7405
HS
Nbr
1
Tube
2
NPT
Ship
Wt.
     
1481115 1/8 1/8 0.05
1481118 3/16 1/8 0.06
1481121 1/4 1/8 0.12
1481124 1/4 1/4 0.12
1481127 5/16 1/8 0.12
1481130 5/16 1/4 0.12
1481133 3/8 1/8 0.12
1481136 3/8 1/4 0.14
1481139 3/8 3/8 0.22
1481142 3/8 1/2 0.29
1481145 1/2 1/4 0.25
1481148 1/2 3/8 0.29
1481151 1/2 1/2 0.34
1481154 5/8 3/8 0.35
1481157 5/8 1/2 0.37
1481160 3/4 1/2 0.56
1481163 3/4 3/4 0.60
1481166 7/8 3/4 0.73
1481169 1 3/4 0.90
1481173 1 1 1.00
1481175 1-1/4 1-1/4 1.88
1481178 1-1/2 1-1/2 2.07
1481181 2 2 4.29
            Click HS Nbr for price
7455
HS
Nbr
1 Tube 2
NPT
Ship
Wt.
     
1481280 1/4 1/8 0.10
1481283 1/4 1/4 0.17
1481286 3/8 1/4 0.18
1481289 3/8 3/8 0.26
1481292 1/2 3/8 0.37
1481295 1/2 1/2 0.42
1481298 5/8 1/2 0.46
1481301 3/4 3/4 0.75
1481304 7/8 3/4 0.87
1481307 1 1 1.27
       
       
1 2 2 1
                       
   


 
            Click HS Nbr for price
7355
HS
Nbr
1 Tube 2
NPT
Ship
Wt.
     
1480980 1/4 1/8 0.07
1480983 1/4 1/4 0.10
1480986 5/16 1/8 0.10
1480989 3/8 1/4 0.15
1480992 1/2 3/8 0.20
1480995 5/8 1/2 0.29
1480998 3/4 3/4 0.48
1481001 1 1 0.72
1         1 Click HS Nbr for price
7955
HS
Nbr
1
Tube
Ship
Wt.
   
1482040 1/4 0.24
1482043 3/8 0.34
       
1 2
    1 1
                       
   


 
            Click HS Nbr for price
7325
HS
Nbr
1&2  Tube
Hex
Ship
Wt.
     
1480535 1/4 11/16 0.15
1480538 3/8 13/16 0.22
1480541 1/2 1 0.50
1480544 3/4 1-3/8 0.84
1480547 1 1-5/8 1.15
      1     Click HS Nbr for price
7924
HS
Nbr
1 Tube
Hex
Ship
Wt.
     
1481730 1/4 11/16 0.02
1481733 3/8 13/16 0.02
1481736 1/2 1 0.04
1481739 5/8 1-1/8 0.05
1481742 3/4 1-3/8 0.06
1481745 7/8 1-1/2 0.10
1481748 1 1-5/8 0.11
1481751 1-1/4 1-7/8 0.12
  2    
1
                       
   


 
            Click HS Nbr for price
7305
HS
Nbr
1
Tube
2 Tube
Hex

L
Ship
Wt.
         
1480390 1/8 1/8 7/16 1.02 0.04
1480393 3/16 3/16 7/16 1.11 0.07
1480396 1/4 1/4 1/2 1.18 0.09
1480399 5/16 5/16 9/16 1.18 0.11
1480402 3/8 1/4 5/8 1.22 0.12
1480405 3/8 3/8 5/8 1.24 0.14
1480411 1/2 1/2 13/16 1.42 0.25
1480414 5/8 5/8 15/16 1.61 0.33
1480417 3/4 3/4 1-1/8 1.81 0.57
1480420 7/8 7/8 1-1/4 1.81 0.71
1480423 1 1 1-3/8 1.81 0.79
1480426 1-1/4 1-1/4 1-11/16 1.89 1.53
1480429 1-1/2 1-1/2 2 1.96 2.40
1480431 2 2 2-5/8 2.11 3.15
            Click HS Nbr for price
7505
HS
Nbr
1&2 Tube Ship
Wt.
   
1481040 1/4 0.11
1481043 5/16 0.16
1481045 3/8 0.19
1481048 1/2 0.34
1481051 5/8 0.48
1481054 3/4 0.80
1481057 7/8 1.02
1481060 1 1.18
1481063 1-1/4 2.13
 
  2    
       
1 1 2
                       
   


 
            Click HS Nbr for price
7705
HS
Nbr
1-3 Tube Ship
Wt.
   
1481540 3/16 0.11
1481543 1/4 0.17
1481546 5/16 0.22
1481549 3/8 0.27
1481552 1/2 0.48
1481555 5/8 0.68
1481558 3/4 1.25
1481561 7/8 1.43
1481564 1 1.53
            Click HS Nbr for price
7755
HS
Nbr
1&2 Tube 3
NPT
Ship
Wt.
     
1481620 1/4 1/8 0.13
1481623 1/4 1/4 0.19
1481626 3/8 1/4 0.21
1481629 1/2 3/8 0.38
1481632 1/2 1/2 0.41
1481635 5/8 1/2 0.55
1481638 3/4 3/4 0.88
1481641 1 1 1.44
  2   1
1   3  
  3
2


 
            Click HS Nbr for price
7805
HS
Nbr
1&2 Tube 3
NPT
Ship
Wt.
     
1481700 1/4 1/8 0.13
1481703 1/4 1/4 0.24
1481706 3/8 1/4 0.27
1481709 1/2 3/8 0.43
1481712 5/8 1/2 0.61
1481715 3/4 3/4 0.78

 

            Click HS Nbr for price
7605
HS
Nbr
1&2 Tube 3
NPT
Ship
Wt.
     
1481840 1/4 1/8 0.13
1481843 1/4 1/4 0.18
1481846 5/16 1/8 0.17
1481849 3/8 1/4 0.22
1481852 1/2 3/8 0.38
1481855 1/2 1/2 0.56
1481858 5/8 1/2 0.56
1481861 3/4 3/4 0.94
1481864 1 1 1.32
  1   2
    1
3       3  
2
                       
   


 
            Click HS Nbr for price
7655
HS
Nbr
1&2 Tube 3
NPT
Ship
Wt.
     
1481920 1/4 1/8 0.09
1481923 1/4 1/4 0.09
1481926 3/8 1/4 0.27
1481929 1/2 3/8 0.43
1481932 5/8 1/2 0.65
1481935 3/4 3/4 1.11
1481938 7/8 3/4 1.43
1481941 1 1 1.75
1481943 1-1/4 1-1/4 2.83

 

            Click HS Nbr for price
7315
HS
Nbr
1 Tube 2
SAE

Hex

L
Ship
Wt.
         
1480860 3/16 #3 1/2 1.04 0.05
1480863 1/4 #4 9/16 1.13 0.07
1480866 1/4 #5 5/8 1.13 0.08
1480869 1/4 #6 11/16 1.19 0.09
1480872 5/16 #5 5/8 1.13 0.09
1480875 3/8 #6 11/16 1.21 0.11
1480878 3/8 #8 7/8 1.29 0.16
1480881 1/2 #8 7/8 1.38 0.25
1480884 1/2 #10 1 1.51 0.27
1480887 1/2 #12 1-1/4 1.67 0.38
1480890 5/8 #10 1 1.57 0.27
1480893 3/4 #12 1-1/4 1.79 0.46
1480896 3/4 #16 1-1/2 1.82 0.63
1480899 7/8 #14 1-3/8 1.79 0.56
1480902 1 #12 1-3/8 1.82 0.58
1480905 1 #16 1-1/2 1.82 0.79
1480908 1-1/4 #20 1-7/8 1.90 1.01
1480911 1-1/2 #24 2-1/8 1.97 1.41
1480914 2 #32 2-3/4 2.13 2.52
  2   2
   
1   1  
      3                
   


 
            Click HS Nbr for price
7515
HS
Nbr
1 Tube 2
SAE
Ship
Wt.
     
1481460 1/4 #4 0.10
1481463 5/16 #5 0.14
1481466 3/8 #6 0.16
1481469 1/2 #8 0.30
1481472 5/8 #10 0.46
1481475 3/4 #12 0.73
1481478 1 #16 1.09
1481481 1-1/4 #20 1.88
            Click HS Nbr for price
7716
HS
Nbr
1&2 Tube 3
SAE
Ship
Wt.
     
1481800 1/4 #4 0.15
1481803 3/8 #6 0.24
1481806 1/2 #8 0.44
      1
   
1 2    
    3  
                    2  
   


 
            Click HS Nbr for price
7715
HS
Nbr
1&2 Tube 3
SAE
Ship
Wt.
     
1482000 1/4 #4 0.15
1482003 3/8 #6 0.31
1482006 1/2 #8 0.44
             
1  
   
2
       
3