Single Acting 10,000 PSI Cylinders

• 39 Models • Internal plunger threads • Snap in grooved saddles • Rod wiper seals out dirt and contamination • Collar fixture threads • Two base mounting holes on most models • High strength steel construction from gun drilled solid bar • High flow 3/8” NPTF couplers • Collar thread protector • One piece high grade alloy bearing for side load protection and long life • Polyurethane cup seal provides for optimum performance • Industrial hard chrome plated ram helps prevent rust and corrosion • Solid steel cylinder body • Heavy duty return spring provides quicker retraction • Ideal for lifting and pressing • Maximum working pressure: 10,000 PSI

Click HS number for price
Similar to
HS
Nbr
BVA
Nbr
Enerpac# Power
Team #
Simplex# Tons Stroke Oil
Capacity
Retract
Height
Extend
Height
Bore O.D. Ship
Wt.
                       
                       
8012801 H0500 RC-50 N/A R50 5 0.6 0.69 1.61 2.24 1.18 2.36x1.58 4
8012804 H0501 RC-51 C51C R51 5 1.0 1.00 4.58 5.58 1.13 1.5 4
8012807 H0503 RC-53 C53C R53 5 3.1 3.07 6.65 9.72 1.13 1.5 5
8012810 H0505 RC-55 C55C R55 5 5.1 5.08 8.7 13.78 1.13 1.5 6
8012813 H0507 RC-57 C57C R57 5 7.1 7.09 10.71 17.8 1.13 1.5 6
8012816 H0509 RC-59 C59C R59 5 9.1 9.09 12.72 21.81 1.13 1.5 8
8012827 H1001 RC-101 C101C R101 10 1.0 2.24 3.62 4.62 1.69 2.26 6
8012830 H1002 RC-102 C102C R102 10 2.0 4.50 4.84 6.85 1.69 2.26 8
8012833 H1004 RC-104 C104C R104 10 4.0 9.00 6.85 10.87 1.69 2.26 10
8012836 H1006 RC-106 C106C R106 10 5.9 13.31 9.84 15.78 1.69 2.26 12
8012839 H1008 RC-108 C108C R108 10 8.0 17.81 11.85 19.8 1.69 2.26 14
8012842 H1010 RC-1010 C1010C R1010 10 10.0 22.31 13.86 23.82 1.69 2.26 17
8012845 H1012 RC-1012 C1012C R1012 10 12.0 26.81 15.87 27.84 1.69 2.26 18
8012848 H1014 RC-1014 C1014C R1014 10 14.0 31.40 17.72 31.74 1.69 2.26 20
8012851 H1501 RC-151 C151C N/A 15 1.0 3.11 4.88 5.87 2 2.75 10
8012854 H1502 RC-152 C152C R152 15 2.0 6.31 5.87 7.88 2 2.75 11
8012857 H1504 RC-154 C154C R154 15 4.0 12.50 7.87 11.85 2 2.75 14
8012860 H1506 RC-156 C156C R156 15 5.9 18.43 10.67 16.54 2 2.75 18
8012863 H1508 RC-158 C158C N/A 15 7.9 24.71 12.68 20.55 2 2.75 20
8012866 H1510 RC-1510 C1510C R1510 15 9.9 31.02 14.69 24.57 2 2.75 24
8012869 H1512 RC-1512 C1512C N/A 15 12.0 37.71 16.65 28.66 2 2.75 27
8012872 H1514 RC-1514 C1514C R1514 15 14.0 44.02 18.66 32.68 2 2.75 30
8012875 H2501 RC-251 C251C R251 25 1.0 5.24 5.84 6.86 2.56 3.35 16
8012878 H2502 RC-252 C252C R252 25 2.0 10.33 6.82 8.83 2.56 3.35 18
8012881 H2504 RC-254 C254C R254 25 3.9 20.25 8.78 12.72 2.56 3.35 23
8012884 H2506 RC-256 C256C R256 25 5.9 30.53 10.79 16.73 2.56 3.35 27
8012887 H2508 RC-258 C258C R258 25 8.0 40.86 12.8 20.75 2.56 3.35 31
8012890 H2510 RC-2510 C2510C R2510 25 10.0 51.19 14.8 24.76 2.56 3.35 36
8012893 H2512 RC-2512 C2512C R2512 25 12.2 62.91 16.73 28.97 2.56 3.35 39
8012896 H2514 RC-2514 C2514C R2514 25 14.3 73.25 18.74 32.99 2.56 3.35 43
8012899 H3008 RC-308 N/A R308 30 8.3 53.67 15.24 23.51 2.87 4 46
8012902 H5502 RC-502 C552C R552 55 2.0 22.06 6.93 8.94 3.74 5 35
8012905 H5504 RC-504 C554C R554 55 4.0 43.69 8.94 12.91 3.74 5 45
8012908 H5506 RC-506 C556C R556 55 6.2 68.34 11.14 17.36 3.74 5 55
8012911 H5513 RC-5013 C5513C R5513 55 13.3 145.77 18.15 31.42 3.74 5 84
8012914 H7506 RC-756 C756C R756 75 6.1 98.88 11.22 17.36 4.53 5.79 67
8012917 H7513 RC-7513 C7513C R7513 75 13.1 211.07 19.37 31.42 4.53 5.79 135
8012920 H10006 RC-1006 C1006C R1006 100 6.6 136.08 14.06 20.69 5.12 6.97 95
8012923 H10010 RC-10010 C10010C R10010 100 10.2 210.60 17.68 27.93 5.12 6.97 115
*More detailed dimensions are available.  Please call.